Race Results
Results are provisional as of 15:45 on July 29, 2014
2HD Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2HD | Incite | 466 | Martin Leech | 898 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | 2HD | Ghost 11 | 9846 | D Fowles | 1020 | (7.0 DNC) | 4.0 | 2.0 | 3.0 | 7.0 DNC | 23.0 | 16.0 |
3rd | 2HD | Noon Hi | 9630 | Jack Penty | 915 | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 3.0 | 27.0 | 20.0 |
4th | 2HD | Demolition | 8444 | M Sharp | 921 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 29.0 | 22.0 |
5th | 2HD | AURA | 8837 | E Beaty | 985 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 |
6th | 2HD | Daring | 8752 | C & D Bloor | 858 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 30.0 | 23.0 |
CH Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CH | Incite | 466 | M Leech | 898 | (3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 10.0 | 7.0 |
2nd | CH | Just in Time | 3449 | M Humphrey | 1026 | 2.0 | 2.0 | 1.0 | 2.0 | (11.0 DNC) | 18.0 | 7.0 |
3rd | CH | Ghost 2 | 9846 | D Fowles | 1020 | 10.0 RET | 5.0 | 4.0 | 4.0 | (11.0 DNC) | 34.0 | 23.0 |
4th | CH | Noon Hi | 9630 | Jack Penty | 915 | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 2.0 | 39.0 | 28.0 |
5th | CH | Seawolf | 9776 | David Ives | 974 | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 4.0 | 43.0 | 32.0 |
6th | CH | Celtic Spirit | 2839 | G Bysouth | 1080 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 45.0 | 34.0 |
7th | CH | Aura | 8837 | E Beattie | 985 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 |
8th | CH | Laidback | 1076 | Allen Spencer Smith | 882 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 47.0 | 36.0 |
9th | CH | Moondance | 2367 | John Bailey | 882 | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 |
10th | CH | Xenia | 955 | Wally Royal | 848 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 |
IRC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | IRC | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Daring | 8752 | C & D Bloor | 1.006 | 1.0 | 1.0 | 2.0 | 2.0 | (17.0 DNC) | 23.0 | 6.0 |
2nd | IRC | Jackdaw | 4243 | Tony Cook | 1.050 | 4.0 | 3.0 | (17.0 DNC) | 6.0 | 3.0 | 33.0 | 16.0 |
3rd | IRC | Xtreme | 9690 | Steve Hills | .979 | 3.0 | (17.0 DNC) | 4.0 | 17.0 DNC | 1.0 | 42.0 | 25.0 |
4th | IRC | Black Dog | 1419 | S Sawyer | 1.098 | 16.0 RET | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 53.0 | 36.0 |
5th | IRC | Sarabande | 1238 | R Malby | 1.041 | 16.0 RET | (17.0 DNC) | 3.0 | 1.0 | 17.0 DNC | 54.0 | 37.0 |
6th | IRC | Afrita | 4264 | A Laming | 0.912 | 7.0 | 6.0 | (17.0 DNC) | 7.0 | 17.0 DNC | 54.0 | 37.0 |
7th | IRC | General Khaos | 9233 | Ian Jakeways | .968 | 2.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 58.0 | 41.0 |
8th | IRC | Pascoe Jaguar | 7382 | C de Glanville | 1.065 | 16.0 RET | 4.0 | (17.0 DNC) | 4.0 | 17.0 DNC | 58.0 | 41.0 |
9th | IRC | Scorpion | 5592 | G Davies | 0.884 | 5.0 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 61.0 | 44.0 |
10th | IRC | Demolition | 8444 | M Sharp | 0.924 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 70.0 | 53.0 |
11th | IRC | Mor Toad | 016 | Daivd Fawcett | 0.973 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 71.0 | 54.0 |
12th | IRC | Proper Job | 3103 | Chris Ogg | 1.081 | 16.0 RET | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 72.0 | 55.0 |
13th | IRC | Elusive | 1191 | Neil Trathen | .907 | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 |
14th | IRC | Banshee | 7625 | A Harris | 0.953 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 74.0 | 57.0 |
15th | IRC | Tresillian | 5291 | John Beavis | 0.910 | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 75.0 | 58.0 |
16th | IRC | Merlin | 2562 | P Fox | 0.983 | 16.0 RET | (17.0 DNC) | 17.0 DNC | 8.0 | 17.0 DNC | 75.0 | 58.0 |
R5 - 2HD Fleet
Rank | Fleet | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2HD | Demolition | 8444 | M Sharp | 921 | 1000 | 15:23:20 | 5:23:20 | 5:51:04 | 1.0 |
2 | 2HD | Incite | 466 | Martin Leech | 898 | 1000 | 15:16:03 | 5:16:03 | 5:51:57 | 2.0 |
3 | 2HD | Noon Hi | 9630 | Jack Penty | 915 | 1000 | 15:40:54 | 5:40:54 | 6:12:34 | 3.0 |
R5 - CH Fleet
Start: CH start, Finishes: Finish time
Start: 2HD, Finishes: Finish time
Rank | Fleet | Boat | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH | Incite | 466 | M Leech | 898 | 1000 | 15:16:03 | 5:16:03 | 5:51:57 | 1.0 |
2 | CH | Noon Hi | 9630 | Jack Penty | 915 | 1000 | 15:30:54 | 5:30:54 | 6:01:38 | 2.0 |
3 | CH | Laidback | 1076 | Allen Spencer Smith | 882 | 1000 | 15:40:59 | 5:40:59 | 6:26:36 | 3.0 |
4 | CH | Seawolf | 9776 | David Ives | 974 | 1000 | 17:56:25 | 7:56:25 | 8:09:08 | 4.0 |
R5 - IRC Fleet
Start: IRC start, Finishes: Finish time
Rank | Fleet | Boat | SailNo | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Xtreme | 9690 | Steve Hills | .979 | 1000 | 14:50:47 | 4:50:47 | 4:44:41 | 1.0 |
2 | IRC | Demolition | 8444 | M Sharp | 0.924 | 1000 | 15:23:20 | 5:23:20 | 4:58:46 | 2.0 |
3 | IRC | Jackdaw | 4243 | Tony Cook | 1.050 | 1000 | 15:00:10 | 5:00:10 | 5:15:11 | 3.0 |