COGS Bay Series 2025

COGS

COGS Bay Series Summary 2025

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Name IRC Bay 1
11 May 2025
Bay 2
6 July 25
Total Nett
1st IRC Trigger's Broom Ultra 30 Modified GBR8710 RCYC Duncan Adams/Craig Brown 1.072 1.0 1.0 2.0 2.0
2nd IRC Inn Spirit HOD36 GBR9707R PZSC Simon Copperwait 1.038 4.0 2.0 6.0 6.0
3rd IRC Jack Jack J122 GBR4922R FSC Richard Chart 1.063 6.0 3.0 9.0 9.0
4th IRC Afrita Sigma 3300D GBR 4264 SMSC Andrew Laming 0.905 2.0 9.0 DNC 11.0 11.0
5th IRC Jackdaw J39 GBR4243T RCYC Gill Fox/Bob Warren 1.045 3.0 9.0 DNC 12.0 12.0
6th IRC Pandemonium Farr 280 GBR011 RCYC Like Goodden 1.083 5.0 9.0 DNC 14.0 14.0
7th IRC Bellissima Grand Soleil 34 GBR6834R FSC Anthony Nathan 1.019 9.0 DNC 9.0 DNC 18.0 18.0
7th IRC Amigos Archambault A35 GBR1246L FSC Jonathan Myers 1.013 9.0 DNC 9.0 DNC 18.0 18.0

IRC2H Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Name IRC Bay 1
11 May 2025
Total Nett
1st IRC2H Jack Jack J122 GBR4922R FSC Richard Chart 1.063 1.0 1.0 1.0

YTC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Name PY Bay 1
11 May 2025
Bay 2
6 July 25
Total Nett
1st YTC Chiot Noir Corby 25 IRL8155 FSC Garth Weaver 966 1.0 1.0 2.0 2.0
2nd YTC Green Magnum MGC 27 GBR3394T FSC Rod Wootton 994 3.0 2.0 5.0 5.0
3rd YTC Saltheart Sigma 36 GBR3792R MYC James Davis 904 4.0 6.0 10.0 10.0
4th YTC Allsorts Bolero 1/4 Tonner GBR6084 FSC Paddy Cronin 996 2.0 14.0 DNC 16.0 16.0
5th YTC Omerta Archambault A31 1.9 GBR1654R FSC John Bailey 905 14.0 DNC 3.0 17.0 17.0
6th YTC Riff Raff First class 8 GBR5107T FSC Stuart Denyer 918 14.0 DNC 4.0 18.0 18.0
7th YTC Hera Contessa 26 319 RSC Des Teale 1077 14.0 DNC 5.0 19.0 19.0
8th YTC Agnes Elan 333 GBR5772 PNYC Paul Clark 886 5.0 14.0 DNC 19.0 19.0
9th YTC Snowbound Benettau First 31.7 7282T SMSC Simon Rogers 912 6.0 14.0 DNC 20.0 20.0
10th YTC Aardvarc Arcona 400 GBR2323L MYC Philip Cook 834 7.0 14.0 DNC 21.0 21.0
11th YTC Blue Horizon Maxi 1050 GBR5073L MYC Tim Rowley 912 14.0 DNC 14.0 DNC 28.0 28.0
11th YTC Bad Habits Hydro 28 GBR5600 FSC Andy Weir 1003 14.0 DNC 14.0 DNC 28.0 28.0
11th YTC Pogolyre Pogo 8.5 FR28786 MYC Tim Lukes 911 14.0 DNC 14.0 DNC 28.0 28.0

YTC2H Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Helm Name PY Bay 1
11 May 2025
Bay 2
6 July 25
Total Nett
1st YTC2H Hera Contessa 26 319 RSC Des Teale 1077 3.0 DNC 1.0 4.0 4.0
2nd YTC2H Snowbound Benettau First 31.7 7282T SMSC Simon Rogers 912 1.0 3.0 DNC 4.0 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com