COGS Coastal Series 2022

COGS

Coastal series summary

IRC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Boat Fleet SailNo IRC Club HelmName Falmouth to Fowey
16 Apr
Plymouth - Fowey
28-May-22
Gull Rock - Manacles
29-May-22
Eddystone
18-Jun-22
Falmouth - Penzance
16-Jul-22
Mylor Lay-up Cup
24-Sep-22
Total Nett
1st Black Dog IRC GBR 9868 1.025 PNYC Stuart Sawyer 1.0 1.0 1.0 1.0 (6.0 RET) (16.0 DNC) 26.0 4.0
2nd Jackdaw IRC GBR 4243 T 1.057 FSC Bob Warren / Gill Fox (16.0 DNC) (16.0 DNC) 3.0 2.0 3.0 2.0 42.0 10.0
3rd Xenia IRC IRL 955 0.993 HRSC Paddy Royall 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) 5.0 43.0 11.0
4th Bellissima IRC GBR 6834 R 1.016 FSC Anthony Nathan 4.0 (16.0 DNC) 5.0 3.0 2.0 (8.0) 38.0 14.0
5th Inn Spirit IRC GBR 9707 R 1.034 PZSC Simon Copperwait 6.0 (16.0 DNC) (8.0) 5.0 5.0 4.0 44.0 20.0
6th Trigger's Broom IRC GBR 8710 1.071 RCYC Duncan Adams 3.0 (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 3.0 58.0 26.0
7th Brave Ulysses IRC GBR 7758 1.022 FSC Simon Lawrence 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 7.0 61.0 29.0
8th Amigos IRC GBR 1246 L 1.012 FSC Jonathan Myers (16.0 DNC) (16.0 DNC) 6.0 4.0 16.0 DNC 16.0 DNC 74.0 42.0
9th Camp Freddie IRC NZL645 1.100 MBSC Greg Peck/Steve George (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 81.0 49.0
10th Scorpion IRC GBR 5592 0.891 FSC Geoff Davies (16.0 DNC) (16.0 DNC) 12.0 RET 16.0 DNC 16.0 DNC 6.0 82.0 50.0
11th Jeltz IRC GBR 8859 Y 0.994 FSC Martin Leech (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 84.0 52.0
12th Jab Jab IRC GBR 9926 T 1.001 MYC Richard Chart (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 87.0 55.0
13th Billy Whizz IRC GBR 209 1.141 FSC Jamie Shelton (16.0 DNC) (16.0 DNC) 9.0 16.0 DNC 16.0 DNC 16.0 DNC 89.0 57.0
14th Blue Pearl IRC GBR 9019 1.007 RSC Clive Tayton (16.0 DNC) (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 16.0 DNC 90.0 58.0
15th Breeze O IRC GBR 4135 L 1.032 HRSC Samir Dhanani (16.0 DNC) (16.0 DNC) 11.0 16.0 DNC 16.0 DNC 16.0 DNC 91.0 59.0

IRC 2H Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Boat Fleet SailNo IRC Club HelmName Falmouth to Fowey
16 Apr
Plymouth - Fowey
28-May-22
Gull Rock - Manacles
29-May-22
Eddystone
18-Jun-22
Falmouth - Penzance
16-Jul-22
Mylor Lay-up Cup
24-Sep-22
Total Nett
1st Black Dog IRC 2H GBR 9868 1.025 PNYC Stuart Sawyer 1.0 1.0 1.0 1.0 (2.0 RET) (6.0 DNC) 12.0 4.0
2nd Brave Ulysses IRC 2H GBR 7758 1.022 FSC Simon Lawrence 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 27.0 15.0
3rd Jeltz IRC 2H GBR 8859 Y 0.994 FSC Martin Leech (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 31.0 19.0
4th Jackdaw IRC 2H GBR 4243 T 1.057 FSC Bob Warren / Gill Fox (6.0 DNC) (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 32.0 20.0
5th Blue Pearl IRC 2H GBR 9019 1.007 RSC Clive Tayton (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 33.0 21.0

YTC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Fleet SailNo PY Club HelmName Falmouth to Fowey
16 Apr
Plymouth - Fowey
28-May-22
Gull Rock - Manacles
29-May-22
Eddystone
18-Jun-22
Falmouth - Penzance
16-Jul-22
Mylor Lay-up Cup
24-Sep-22
Total Nett
1st Deckadent YTC GBR 8540 T 805 FSC Gary Aston 2.0 (15.0 DNC) 6.0 (15.0 DNC) 2.0 3.0 43.0 13.0
2nd Saphir YTC GBR 340 N 905 RCYC John & Chris Darbyshire 1.0 (15.0 DNC) 4.0 (15.0 DNC) 5.0 5.0 45.0 15.0
3rd Pogolyre YTC FR 28786 913 MYC Tim Lukes 4.0 (15.0 DNC) 5.0 (15.0 DNC) 4.0 2.0 45.0 15.0
4th Nightowler YTC GBR 4390 L 942 MYC Mike Lithgow (7.0) (15.0 DNC) 7.0 2.0 RET 6.0 6.0 43.0 21.0
5th Afrita YTC GBR 4264 969 StMSC Andrew Laming (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 62.0 32.0
6th Evenflow YTC GBR 4377 T 924 PZSC David Pitman 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 66.0 36.0
7th Merlin YTC GBR2562 889 StMSC Patrick Kennedy (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 76.0 46.0
8th Mrs Tiggy Winkle YTC GBR 8707 R 946 HRSC Simon Thomas (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 76.0 46.0
9th Jambo YTC GBR 4401 953 StMSC Duncan Bryan (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 77.0 47.0
10th Tai Mo Shan YTC GBR 3881 L 964 FSC Neil Chamberlain (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 78.0 48.0
11th Songbird YTC 911 992 StMSC Nigel Sharp (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 79.0 49.0
12th Sardien YTC GBR 3395 L 901 RCYC Martin & Samantha English 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 80.0 50.0
13th Hera YTC 319 1083 RSC Des Teale 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 81.0 51.0
14th Blue Horizon YTC 5073 905 MYC Tim Rowley (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 82.0 52.0

YTC 2H Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Fleet SailNo PY Club HelmName Falmouth to Fowey
16 Apr
Plymouth - Fowey
28-May-22
Gull Rock - Manacles
29-May-22
Eddystone
18-Jun-22
Falmouth - Penzance
16-Jul-22
Mylor Lay-up Cup
24-Sep-22
Total Nett
1st Pogolyre YTC 2H FR 28786 913 FSC Tim Lukes 2.0 (9.0 DNC) 2.0 (9.0 DNC) 1.0 2.0 25.0 7.0
2nd Saphir YTC 2H GBR 340 N 905 RCYC John & Chris Darbyshire 1.0 (9.0 DNC) 1.0 (9.0 DNC) 2.0 9.0 DNC 31.0 13.0
3rd Nightowler YTC 2H GBR 4390 L 942 MYC Mike Lithgow 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 43.0 25.0
4th Afrita YTC 2H GBR 4264 969 StMSC Andrew Laming (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 46.0 28.0
5th Merlin YTC 2H GBR2562 889 StMSC Patrick Kennedy (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 9.0 DNC 46.0 28.0
6th Songbird YTC 2H 911 992 StMSC Nigel Sharp (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 48.0 30.0
7th Hera YTC 2H 319 1083 RSC Des Teale 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 48.0 30.0
8th Blue Horizon YTC 2H 5073 905 MYC Tim Rowley (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 49.0 31.0



Sailwave Scoring Software 2.29.0
www.sailwave.com