COGs inshore 2016

C0Gs

Results are provisional as of 22:53 on September 10, 2016

Mylor Coastal - 1 Fleet - 10th September

Start: Start 1, Finishes: Finish time, Time: 10.05
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 1 Pascoes Jaguar 7382 St MYC Craig Brown 1.055 14:05:35 4.00.35 4.13.49 1.0
2 1 Black Dog 1419 RCYC Stewart Sawyer 1.097 14:01:20 3.56.20 4.19.15 2.0
3 1 Juno 9821 HRSC Jo Walker 1.022 14:23:25 4.18.25 4.24.06 3.0
4 1 Scorpion 5592 FSC Geoff Davies 0.889 15:02:07 4.57.07 4.24.08 4.0
5 1 Afrita 4264 StMYC Andrew Laming 0.912 14:57:36 4.52.36 4.26.51 5.0
6 1 General Khaos 9233 FSC Ian Jakeways 0.97 14:41:30 4.36.30 4.28.12 6.0
7 1 Elsa 3667 HRSC Tony Statham 0.967 14:43:28 4.38.28 4.29.17 7.0
8 1 Jinja 3160 St MYC Ian Matthews 1.171 14:15:47 4.10.47 4.53.40 8.0

Mylor Coastal - 2hd 1 Fleet - 10th September

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Fleet Boat SailNo Club HelmName IRC Finish Elapsed Corrected Points
1 2hd 1 Juno 9821 HRSC Jonney Walker 1.022 14:23:25 4.18.25 4.24.06 1.0
2 2hd 1 Afrita 4264 St MYC Andrew Laming 0.912 14:57:36 4.52.36 4.26.51 2.0

Mylor Coastal - E Fleet - 10th September

Start: Start 3, Finishes: Finish time, Time: 1010
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 E Gorra Knack 5399 St MYC Steven Rendle 1015 14:31:41 4:21:41 4:17:49 1.0
2 E Tai Mo Shan 3881 RCYC Neil Chamberlain 962 14:20:41 4:10:41 4:20:35 2.0
3 E Moondance 2367 MYC John Bailey 916 14:09:20 3:59:20 4:21:17 3.0
4 E Nightowler 242 MYC Mike Lithgow 963 14:21:53 4:11:53 4:21:34 4.0
5 E Celtic Spirit 2839 St MYC Gawain Bysouth 999 14:35:44 4:25:44 4:26:00 5.0
6 E Noon Hi 9630 FSC Jack Penty 924 14:17:05 4:07:05 4:27:24 6.0
7 E Apotheosis 4075 RCYC Chris Houchin 877 14:20:55 4:10:55 4:46:06 7.0

Mylor Coastal - 2hd E Fleet - 10th September

Start: Start 4, Finishes: Finish time, Time: 10.10
Rank Fleet Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 2hd E Noon Hi 9630 FSC Jack Penty 924 14:17:05 4.07.05 4.27.24 1.0
2 2hd E Apotheosis 4075 RCYC Chris Houchin 877 14:20:55 4.10.55 4.46.06 2.0



Sailwave Scoring Software 2.19.8
www.sailwave.com