COGS Coastal 2023
COGS
Results are provisional as of 8/10/23
Mylor Layup Cup R7 - IRC Fleet - 23 Sep 23 at 10.00
Start: Start 1, Finishes: Elapsed time, Time: 10.00
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | TRIGGER's BROOM | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.076 | 10.00 | 13.18.23 | 3.18.23 | 3.33.28 | 1.0 |
2 | IRC | CAMP FREDDIE | NZL645 | FSC | Greg Peck | 1.099 | 10.00 | 13.19.41 | 3.19.41 | 3.39.27 | 2.0 |
3 | IRC | JACKDAW | 4243T | RCYC | Gilly Fox Bob Warren | 1.057 | 10.00 | 13.41.32 | 3.41.32 | 3.54.10 | 3.0 |
4 | IRC | BELLISSIMA | 6834R | FSC | Dr Anthony Nathan | 1.021 | 10.00 | 13.50.18 | 3.50.18 | 3.55.08 | 4.0 |
5 | IRC | INN SPIRIT | GBR9707R | PZSC | Simon Copperwait | 1.034 | 10.00 | 13.50.10 | 3.50.10 | 3.58.00 | 5.0 |
6 | IRC | XENIA | IRL955 | HRSC | Paddy Royall | 0.996 | 10.00 | 14.02.41 | 4.02.41 | 4.01.43 | 6.0 |
7 | IRC | BLUE PEARL | 9019 | RSC | Clive Tayton | 1.004 | 10.00 | 14.18.49 | 4.18.49 | 4.19.51 | 7.0 |
8 | IRC | AMIGOS | GBR1246L | Jonathan Myers | 1.013 | DNC | 13.0 | ||||
8 | IRC | ALLSORTS | 6084 | FSC | Paddy Cronin | 0.861 | DNC | 13.0 | |||
8 | IRC | AFRITA | GBR 4264 | StMSC | Andrew Laming | 0.906 | DNC | 13.0 | |||
8 | IRC | BRAVE ULYSSES | 7758 | FSC | Simon Lawrence | 1.023 | DNC | 13.0 | |||
8 | IRC | BILLY WHIZZ | GBR209 | FSC | Jamie Shelton | 1.141 | DNC | 13.0 |
Mylor Layup Cup R7 - IRC2H Fleet - 23 Sep 23 at 10.00
Start: Start 1, Finishes: Elapsed time, Time: 10.00
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Blue Pearl | GBR9019 | RSC | Clive Tayton | 1.004 | 10.00 | 14.18.49 | 4.18.49 | 4.19.51 | 1.0 |
2 | IRC2H | Brave Ulysses | 7758 | FSC | Simon Lawrence | 1.023 | DNC | 4.0 | |||
2 | IRC2H | Afrita | GBR4264 | StMSC | Andrew Laming | 0.906 | DNC | 4.0 |
Mylor Layup Cup R7 - YTC Fleet - 23 Sep 23 at 10.00
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | GREEN MAGNUM | GBR3394T | FSC | Rod Wooton | 991 | 10.05 | 13.25.56 | 3.20.56 | 3.22.45 | 1.0 |
2 | YTC | BLUE HORIZON | GBR5073L | MYC | Tim Rowley | 905 | 10.05 | 13.27.13 | 3.22.13 | 3.43.27 | 2.0 |
3 | YTC | EVENFLOW | GBR4377T | PZSC | David Pitman | 924 | 10.05 | 13.33.12 | 3.28.12 | 3.45.19 | 3.0 |
4 | YTC | POGOLYRE | FR28786 | MYC | Tim Lukes | 911 | 10.05 | 13.40.22 | 3.35.22 | 3.56.24 | 4.0 |
5 | YTC | DECKADENT | GBR8540T | FSC | Gary Aston | 784 | 10.05 | 13.12.33 | 3.07.33 | 3.59.13 | 5.0 |
6 | YTC | LILLIBURLERO | 15 | HRSC | Freya Skingley | 1099 | 10.05 | 14.44.59 | 4.39.59 | 4.14.46 | 6.0 |
7 | YTC | NIGHTOWLER | GBR4390L | MYC | Mike Lithgow | 950 | DNC | 21.0 | |||
7 | YTC | HERA | 319 | RSC | Des Teale | 1083 | DNC | 21.0 | |||
7 | YTC | SERIEMA | GBR3523Y | FSC | Tim Julian Nick Woodley | 1066 | DNC | 21.0 | |||
7 | YTC | BAREFOOT | 4508 | SMSC | Simon Thomas | 896 | DNC | 21.0 | |||
7 | YTC | CARTE BLANCHE | 879 | RCYC | George Tetley | 921 | DNC | 21.0 | |||
7 | YTC | AGNES | GBR5772 | FSC | Clark sS and Pr | 899 | DNC | 21.0 | |||
7 | YTC | PICARDY | GBR5492L | Tim Mander | 977 | DNC | 21.0 | ||||
7 | YTC | INFINITY | GBR1891R | RCYC | Kevin Maclean | 926 | DNC | 21.0 | |||
7 | YTC | SCORPION | GBR5592 | FSC/RCYC | Geoff Davis | 964 | DNC | 21.0 | |||
7 | YTC | KERNOW DOLPHIN | GBR8432T | Bryan Steptoe | 1000 | DNC | 21.0 | ||||
7 | YTC | CELTIC SPIRIT | GBR2839L | SMSC | Gawain Bysouth | 1015 | DNC | 21.0 | |||
7 | YTC | TAI-MO-SHAN | GBR3881L | RCYC | Neil Chamberlain | 964 | DNC | 21.0 | |||
7 | YTC | BAD HABITS | GBR5600 | Andy Weir | 993 | DNC | 21.0 | ||||
7 | YTC | SNOWBOUND | Simon Rogers | 906 | DNC | 21.0 |
Mylor Layup Cup R7 - YTC2H Fleet - 23 Sep 23 at 10.00
Start: Start 2, Finishes: Elapsed time, Time: 10.05
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Pogolyre | FR28786 | MYC | Tim Lukes | 911 | 10.05 | 13.49.22 | 3.44.22 | 4.06.17 | 1.0 |
2 | YTC2H | Lillyburleo | 15 | HRSC | Freya Skingley | 1099 | 10.05 | 14.44.59 | 4.39.59 | 4.14.46 | 2.0 |
3 | YTC2H | Seriema | GBR5253Y | FSC | Tim Julian Nick Woodley | 1066 | DNC | 8.0 | |||
3 | YTC2H | Nightowler | GBR4390L | MYC | Mike Lithgow | 950 | DNC | 8.0 | |||
3 | YTC2H | Hera | 319 | RSC | Des Teale | 1083 | DNC | 8.0 | |||
3 | YTC2H | Tai Mo Shan | GBR3881L | RCYC | Neil Chamberlain | 964 | DNC | 8.0 | |||
3 | YTC2H | Green Magnum | GBR3394T | FSC | Rod Wooton | 991 | DNC | 8.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com