COGS Coastal Series 2022

COGS

Coastal Race 3: Gull Rock - Manacles 29-May-22

Gull Rock - Manacles - IRC Fleet - 29-May-22

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Boat Fleet SailNo IRC Club HelmName Start Finish Elapsed Corrected Points
1 Black Dog IRC GBR 9868 1.025 PNYC Stuart Sawyer 1000 15:14:58 5:14:58 5:22:50 1.0
2 Xenia IRC IRL 955 0.993 HRSC Paddy Royall 1000 15:27:09 5:27:09 5:24:52 2.0
3 Jackdaw IRC GBR 4243 T 1.057 FSC Bob Warren / Gill Fox 1000 15:13:44 5:13:44 5:31:37 3.0
4 Trigger's Broom IRC GBR 8710 1.071 RCYC Duncan Adams 1000 15:10:09 5:10:09 5:32:10 4.0
5 Bellissima IRC GBR 6834 R 1.016 FSC Anthony Nathan 1000 15:29:19 5:29:19 5:34:35 5.0
6 Amigos IRC GBR 1246 L 1.012 FSC Jonathan Myers 1000 15:36:26 5:36:26 5:40:28 6.0
7 Jab Jab IRC GBR 9926 T 1.001 MYC Richard Chart 1000 15:40:18 5:40:18 5:40:38 7.0
8 Inn Spirit IRC GBR 9707 R 1.034 PZSC Simon Copperwait 1000 15:34:38 5:34:38 5:46:01 8.0
9 Billy Whizz IRC GBR 209 1.141 FSC Jamie Shelton 1000 15:08:40 5:08:40 5:52:11 9.0
10 Blue Pearl IRC GBR 9019 1.007 RSC Clive Tayton 1000 16:06:48 6:06:48 6:09:22 10.0
11 Breeze O IRC GBR 4135 L 1.032 HRSC Samir Dhanani 1000 16:07:47 6:07:47 6:19:33 11.0
12 Scorpion IRC GBR 5592 0.891 FSC Geoff Davies     RET   12.0
13 Brave Ulysses IRC GBR 7758 1.022 FSC Simon Lawrence     DNC   14.0

Gull Rock - Manacles - IRC 2H Fleet - 29-May-22

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Boat Fleet SailNo IRC Club HelmName Start Finish Elapsed Corrected Points
1 Black Dog IRC 2H GBR 9868 1.025 PNYC Stuart Sawyer 1000 15:14:58 5:14:58 5:22:50 1.0
2 Jackdaw IRC 2H GBR 4243 T 1.057 FSC Bob Warren / Gill Fox 1000 15:13:44 5:13:44 5:31:37 2.0
3 Blue Pearl IRC 2H GBR 9019 1.007 RSC Clive Tayton 1000 16:06:48 6:06:48 6:09:22 3.0
4 Brave Ulysses IRC 2H GBR 7758 1.022 FSC Simon Lawrence     DNC   5.0

Gull Rock - Manacles - YTC Fleet - 29-May-22

Start: Start 2, Finishes: Finish time, Time: 1005
Rank Boat Fleet SailNo PY Club HelmName Start Finish Elapsed Corrected Points
1 Mrs Tiggy Winkle YTC GBR 8707 R 946 HRSC Simon Thomas 1005 16:01:57 5:56:57 6:17:20 1.0
2 Jambo YTC GBR 4401 953 StMSC Duncan Bryan 1005 16:11:46 6:06:46 6:24:51 2.0
3 Tai Mo Shan YTC GBR 3881 L 964 FSC Neil Chamberlain 1005 16:16:01 6:11:01 6:24:52 3.0
4 Saphir YTC GBR 340 N 905 RCYC John & Chris Darbyshire 1005 16:04:06 5:59:06 6:36:48 4.0
5 Pogolyre YTC FR 28786 913 MYC Tim Lukes 1005 16:09:00 6:04:00 6:38:41 5.0
6 Deckadent YTC GBR 8540 T 805 FSC Gary Aston 1005 15:40:44 5:35:44 6:57:04 6.0
7 Nightowler YTC GBR 4390 L 942 MYC Mike Lithgow 1005 16:38:22 6:33:22 6:57:35 7.0
8 Merlin YTC GBR2562 889 StMSC Patrick Kennedy     DNC   12.0
8 Evenflow YTC GBR 4377 T 924 PZSC David Pitman     DNC   12.0
8 Sardien YTC GBR 3395 L 901 RCYC Martin & Samantha English     DNC   12.0
8 Hera YTC 319 1083 RSC Des Teale     DNC   12.0

Gull Rock - Manacles - YTC 2H Fleet - 29-May-22

Start: Start 2, Finishes: Finish time, Time: 1005
Rank Boat Fleet SailNo PY Club HelmName Start Finish Elapsed Corrected Points
1 Saphir YTC 2H GBR 340 N 905 RCYC John & Chris Darbyshire 1005 16:04:06 5:59:06 6:36:48 1.0
2 Pogolyre YTC 2H FR 28786 913 FSC Tim Lukes 1005 16:09:00 6:04:00 6:38:41 2.0
3 Merlin YTC 2H GBR2562 889 StMSC Patrick Kennedy     DNC   6.0
3 Hera YTC 2H 319 1083 RSC Des Teale     DNC   6.0
3 Nightowler YTC 2H GBR 4390 L 942 MYC Mike Lithgow     DNC   6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com