venue burgee

COGS Coastal

Cogs

Results are provisional as of 16:48 on September 27, 2015

1 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: IRC, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Falmouth to Fowey Gull Rock Manacles Saltash to Fowey Eddystone Race Helford Penzance Fowey to Helford Mylor Coastal Total Nett
1st 1 Daring 8752 RCYC Damien Bloor 1.007 1.0 (3.0) (22.0 DNC) 1.0 1.0 (4.0) 3.0 35.0 6.0
2nd 1 Afrita 4264 StMYC Andrew Laming 0.913 2.0 2.0 (22.0 DNC) 4.0 (6.0) 1.0 (6.0) 43.0 9.0
3rd 1 Scorpion 5592 FSC Geoff Davies 0.885 (4.0) (7.0) (22.0 DNC) 3.0 4.0 2.0 4.0 46.0 13.0
4th 1 Sarabande 1238 MYC Rob Mabley 1.034 3.0 4.0 (22.0 DNC) (22.0 DNC) 2.0 (6.0) 5.0 64.0 14.0
5th 1 Jackdaw 4243 RCYC Tony Cook 1.049 (22.0 DNC) 10.0 (22.0 DNC) 5.0 5.0 (22.0 DNC) 7.0 93.0 27.0
6th 1 Elsa 3667 HRSC Tony Statham 0.970 5.0 9.0 (22.0 DNC) (22.0 DNC) (10.0 DNF) 5.0 8.0 81.0 27.0
7th 1 General Khaos 9233 FSC Ian Jakeways 0.967 7.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 10.0 98.0 32.0
8th 1 Pasco's Jaguar 7382 StMYC Chris de Glanville 1.055 (22.0 DNC) 1.0 (22.0 DNC) 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 113.0 47.0
9th 1 Mor Toad 16 StMYC David Fawcett 0.973 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 10.0 RET 22.0 DNC 114.0 48.0
10th 1 Camp Freddie 1645   Greg Peck 1.107 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 2.0 115.0 49.0
11th 1 Chiara 6833 HRSC Charles Richardson 0.952 8.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 115.0 49.0
12th 1 Origin 8895 RCYC Andy Dennis 1.011 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 9.0 129.0 63.0
13th 1 Black Dog 1419 RCYC Stewart Sawyer 1.100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 133.0 67.0
14th 1 Elusive 1191 SSC Neil Trathen 0.907 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 133.0 67.0
15th 1 Jalabeano 3992 RCYC/FSC Martin English 0.982 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 135.0 69.0
16th 1 Just Plain Krazy 3789 RCYC Stephen Hills 1.011 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 137.0 71.0
17th 1 Too Insatiable 3098 RCYC Tim Cunliffe 1.084 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 138.0 72.0
18th 1 British Beagle 3936 StMawes   0.934 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 138.0 72.0
19th 1 Jambo 4401 St MYC David Porter 0.913 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 88.0
19th 1 Embla 111 8292 Norway Helga Invarsoy 1.019 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 88.0
19th 1 Alice's Mirror 4656 StMYC Mike Garside 1 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 88.0

2hd 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Falmouth to Fowey Gull Rock Manacles Helford Penzance Fowey to Helford Mylor Coastal Total Nett
1st 2hd 1 Daring 8752 RCYC D Bloor 1.004 1.0 (6.0 DNC) 1.0 2.0 1.0 11.0 5.0
2nd 2hd 1 General Khaos 9233 FSC Ian Jakeways 0.967 2.0 1.0 (6.0 DNC) 3.0 6.0 DNC 18.0 12.0
3rd 2hd 1 Chiara 6833 HRSC Charles Richardson 0.952 3.0 2.0 (6.0 DNC) 4.0 6.0 DNC 21.0 15.0
4th 2hd 1 Afrita 4264 St MYC Andrew Laming 0.913 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 25.0 19.0
5th 2hd 1 Jalabeano 3992 RCYC Martin English 0.982 (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 26.0 20.0

E Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Falmouth to Fowey Gull Rock Manacles Saltash to Fowey Eddystone Race Helford Penzance Fowey to Helford Mylor Coastal Total Nett
1st E Noon Hi 9630 FSC Jack Penty 924 2.0 3.0 1.0 (4.0) 2.0 (6.0) (4.0) 22.0 8.0
2nd E Just in Time 3449 StMYC Mark Humphrey 950 5.0 4.0 (18.0 DNC) 3.0 (18.0 DNC) 2.0 (18.0 DNC) 68.0 14.0
3rd E Celtic Spirit 2389 StMYC Gawain Bysouth 983 (9.0 RET) (18.0 DNC) (18.0 DNC) 2.0 7.0 DNF 3.0 3.0 60.0 15.0
4th E Incite 466 RCYC Martin Leech 845 4.0 (18.0 DNC) (18.0 DNC) (5.0) 3.0 4.0 5.0 57.0 16.0
5th E Ghost 2 9846 StMYC D Fowles 1042 6.0 5.0 2.0 7.0 RET (18.0 DNC) (8.0 RET) (9.0 RET) 55.0 20.0
6th E Xenia 955 HRSC Wally Royal 864 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 75.0 21.0
7th E Carte Blanche 879 RCYC George Tetley 951 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 82.0 28.0
8th E Sea Wolf 9776 St MYC David Ives 916 7.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 103.0 49.0
9th E Jab Jab 9926 MYC Richard Chart 846 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 109.0 55.0
10th E laid Back 1076   Allen Spencer 931 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 109.0 55.0
11th E Aura 8837 MYC Euan Beattie 963 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 109.0 55.0
12th E Yemaya 1684 HRSC Cyrpian Heckstall 857 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 110.0 56.0
13th E Just One More 707 St MYC Mark Humphry 927 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 114.0 60.0
14th E Trvoli 2873 RCYC Seven Neal 1021 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 DNF 18.0 DNC 18.0 DNC 115.0 61.0
14th E Poppy 787 RCYC Abi Cook 988 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 DNF 18.0 DNC 18.0 DNC 115.0 61.0
16th E Adelie 5127 MYC Chris Horn 940 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 RET 117.0 63.0
17th E Merlin 6525 StMYC P Fox 848 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 72.0

2hd E Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Falmouth to Fowey Gull Rock Manacles Saltash to Fowey Eddystone Race Helford Penzance Fowey to Helford Mylor Coastal Total Nett
1st 2hd E Noon Hi 9630 FSC Jack Penty 924 1.0 1.0 1.0 (4.0) 1.0 (4.0) (2.0) 14.0 4.0
2nd 2hd E Celtic Spirit 2389 St MYC G Bysouth 983 (6.0 RET) (9.0 DNC) (9.0 DNC) 2.0 4.0 DNF 2.0 1.0 33.0 9.0
3rd 2hd E Just in Time 3449 StMYC Mark Humphrey 950 3.0 2.0 (9.0 DNC) 3.0 (9.0 DNC) 1.0 (9.0 DNC) 36.0 9.0
4th 2hd E Incite 466 RCYC Martin Leech 845 2.0 (9.0 DNC) (9.0 DNC) (5.0) 2.0 3.0 3.0 33.0 10.0
5th 2hd E Ghost 2 9846 StMYC D Fowles 1042 4.0 3.0 2.0 (7.0 RET) (9.0 DNC) (6.0 RET) 6.0 RET 37.0 15.0
6th 2hd E Aura 8837 MYC Euan Beattie 963 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 55.0 28.0
7th 2hd E Just One More 707 St MYC Mark Humphry 927 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 58.0 31.0
8th 2hd E Sea Wolf 9776 St MYC David Ives 916 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 58.0 31.0



Sailwave Scoring Software 2.14.11
www.sailwave.com