COGS Offshore Series 2026
COGS
/COGS_2026/Offshore_Series/_R6_Wolf_Rock.htm
Wolf Rock R6 - IRC1 Fleet - 22 Aug 26 at 1300
Start: Start 1, Finishes: Finish time, Time: 1300
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | 1300 | 02:32:00 | 13:32:00 | 13:41:45 | 1.0 |
| 2 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 1300 | 03:27:07 | 14:27:07 | 14:42:43 | 2.0 |
| 3 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | 1300 | 03:34:00 | 14:34:00 | 14:53:14 | 3.0 |
| 4 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | RET | 5.0 | |||
| 5 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | DNC | 10.0 | |||
| 5 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 10.0 | |||
| 5 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | DNC | 10.0 | |||
| 5 | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | DNC | 10.0 | |||
| 5 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | DNC | 10.0 |
Wolf Rock R6 - IRC1 SH Fleet - 22 Aug 26 at 1300
Start: Start 1, Finishes: Finish time, Time: 1300
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Tropicana | IRC1 SH | GBR7758R | 1.022 | FSC | Steve Rendle | 1300 | 03:34:00 | 14:34:00 | 14:53:14 | 1.0 |
| 2 | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | RET | 3.0 | |||
| 3 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 5.0 | |||
| 3 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | DNC | 5.0 |
Wolf Rock R6 - IRC2 Fleet - 22 Aug 26 at 1300
Start: Start 2, Finishes: Finish time, Time: 1305
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | 1305 | 04:26:22 | 15:21:22 | 13:53:50 | 1.0 |
| 2 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | 1305 | 03:56:00 | 14:51:00 | 14:01:06 | 2.0 |
| 3 | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | 1305 | 05:19:36 | 16:14:36 | 14:56:38 | 3.0 |
| 4 | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | 1305 | 06:31:07 | 17:26:07 | 15:03:51 | 4.0 |
| 5 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | RET | 6.0 | |||
| 6 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | DNC | 8.0 | |||
| 6 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 8.0 |
Wolf Rock R6 - IRC2 SH Fleet - 22 Aug 26 at 1300
Start: Start 2, Finishes: Finish time, Time: 1305
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1305 | 04:26:22 | 15:21:22 | 13:53:50 | 1.0 |
| 2 | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | 1305 | 05:19:36 | 16:14:36 | 14:56:38 | 2.0 |
| 3 | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | RET | 4.0 | |||
| 4 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com