COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series R5 PASAB
IRC1 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
L'Aber Wrac'h R4 26 Jun 26 |
PASAB R5 24 Jul 26 |
Wolf Rock R6 22 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 25.0 | 5.0 |
| 2nd | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | (10.0 DNC) | 3.0 | 2.0 | 4.0 | (10.0 DNC) | 5.0 RET | 34.0 | 14.0 |
| 3rd | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 10.0 DNC | 1.0 | 35.0 | 15.0 |
| 4th | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 4.0 RET | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 35.0 | 15.0 |
| 5th | Jack Jack | IRC1 | GBR4922R | 1.062 | FSC | Richard Chart | (10.0 DNC) | 1.0 | 6.0 RET | (10.0 DNC) | 3.0 | 10.0 DNC | 40.0 | 20.0 |
| 6th | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 46.0 | 26.0 |
| 7th | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 3.0 | 46.0 | 26.0 |
| 8th | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 51.0 | 31.0 |
| 9th | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 53.0 | 33.0 |
IRC1 SH Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
L'Aber Wrac'h R4 26 Jun 26 |
PASAB R5 24 Jul 26 |
Wolf Rock R6 22 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | (5.0 DNC) | 2.0 | 1.0 | 1.0 | (5.0 DNC) | 3.0 RET | 17.0 | 7.0 |
| 2nd | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | (5.0 DNC) | 1.0 | 3.0 RET | (5.0 DNC) | 5.0 dnc | 5.0 DNC | 24.0 | 14.0 |
| 3rd | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 24.0 | 14.0 |
| 4th | Club Tropicana | IRC1 SH | GBR7758R | 1.022 | FSC | Steve Rendle | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 26.0 | 16.0 |
IRC2 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
L'Aber Wrac'h R4 26 Jun 26 |
PASAB R5 24 Jul 26 |
Wolf Rock R6 22 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | 2.0 | 1.0 | 3.0 | 3.0 | (9.0 DNC) | (4.0) | 22.0 | 9.0 |
| 2nd | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 3.0 | 2.0 | (9.0 DNC) | 1.0 | 3.0 | (9.0 DNC) | 27.0 | 9.0 |
| 3rd | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 32.0 | 14.0 |
| 4th | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | (9.0 DNC) | 4.0 | 2.0 | 2.0 | (9.0 DNC) | 6.0 RET | 32.0 | 14.0 |
| 5th | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | (9.0 DNC) | (9.0 DNC) | 1.0 | 4.0 | 9.0 DNC | 3.0 | 35.0 | 17.0 |
| 6th | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 39.0 | 21.0 |
| 7th | Allsorts | IRC2 | 1779C | 0.868 | FSC | Paddy Cronin | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 47.0 | 29.0 |
| 8th | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | 5.0 RET | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 |
IRC2 SH Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
L'Aber Wrac'h R4 26 Jun 26 |
PASAB R5 24 Jul 26 |
Wolf Rock R6 22 Aug 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 18.0 | 8.0 |
| 2nd | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 5.0 DNC | 2.0 | 20.0 | 10.0 |
| 3rd | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | (5.0 DNC) | (5.0 DNC) | 2.0 | 1.0 | 5.0 DNC | 4.0 RET | 22.0 | 12.0 |
| 4th | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 20.0 |
PASAB R5 - IRC1 Fleet - 24 Jul 26 at 1900
Start: Start 1, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | 1 | 1.0 |
| 2 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 2 | 2.0 |
| 3 | Jack Jack | IRC1 | GBR4922R | 1.062 | FSC | Richard Chart | 3 | 3.0 |
| 4 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | DNC | 10.0 |
| 4 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | DNC | 10.0 |
| 4 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | DNC | 10.0 |
| 4 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 10.0 |
| 4 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 10.0 |
| 4 | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | DNC | 10.0 |
PASAB R5 - IRC1 SH Fleet - 24 Jul 26 at 1900
Start: Start 1, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | DNC | 5.0 |
| 1 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | dnc | 5.0 |
| 1 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 5.0 |
| 1 | Club Tropicana | IRC1 SH | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 5.0 |
PASAB R5 - IRC2 Fleet - 24 Jul 26 at 1900
Start: Start 2, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | 1 | 1.0 |
| 2 | Allsorts | IRC2 | 1779C | 0.868 | FSC | Paddy Cronin | 2 | 2.0 |
| 3 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 3 | 3.0 |
| 4 | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | DNC | 9.0 |
| 4 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 9.0 |
| 4 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | DNC | 9.0 |
| 4 | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | DNC | 9.0 |
| 4 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 9.0 |
PASAB R5 - IRC2 SH Fleet - 24 Jul 26 at 1900
Start: Start 2, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 5.0 |
| 1 | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | DNC | 5.0 |
| 1 | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | DNC | 5.0 |
| 1 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com