COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series R5 PASAB
PASAB R5 - IRC1 Fleet - 24 Jul 26 at 1900
Start: Start 1, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | 1 | 1.0 |
| 2 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 2 | 2.0 |
| 3 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | 3 | 3.0 |
| 4 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | DNC | 10.0 |
| 4 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | DNC | 10.0 |
| 4 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | DNC | 10.0 |
| 4 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 10.0 |
| 4 | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | DNC | 10.0 |
| 4 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 10.0 |
PASAB R5 - IRC1 SH Fleet - 24 Jul 26 at 1900
Start: Start 1, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | |||
| Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | |||
| Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart |
PASAB R5 - IRC2 Fleet - 24 Jul 26 at 1900
Start: Start 2, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | 1 | 1.0 |
| 2 | Allsorts | IRC2 | 1779C | 0.868 | FSC | Paddy Cronin | 2 | 2.0 |
| 3 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 3 | 3.0 |
| 4 | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | DNC | 9.0 |
| 4 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | DNC | 9.0 |
| 4 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 9.0 |
| 4 | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | DNC | 9.0 |
| 4 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 9.0 |
PASAB R5 - IRC2 SH Fleet - 24 Jul 26 at 1900
Start: Start 2, Finishes: Finish time, Time: 1900
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|---|---|
| Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | |||
| Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | |||
| Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | |||
| British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett |
Sailwave Scoring Software 2.38.02
www.sailwave.com