COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series R4 L'Aber Wrac'h
L'Aber Wrac'h R4 - IRC1 Fleet - 26 Jun 26 at 1300
Start: Start 1, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1651 | 11:56:25 | 19:05:25 | 19:48:57 | 1.0 |
| 2 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | 1628 | 12:38:40 | 20:10:40 | 20:25:12 | 2.0 |
| 3 | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | 1610 | 14:59:55 | 22:49:55 | 22:40:20 | 3.0 |
| 4 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | 1613 | 15:10:20 | 22:57:20 | 22:51:49 | 4.0 |
| 5 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | DNC | 10.0 | |||
| 5 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | DNC | 10.0 | |||
| 5 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 10.0 | |||
| 5 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | DNC | 10.0 | |||
| 5 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 10.0 |
L'Aber Wrac'h R4 - IRC1 SH Fleet - 26 Jun 26 at 1300
Start: Start 1, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | 1613 | 15:10:20 | 22:57:20 | 22:51:49 | 1.0 |
| 2 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 4.0 | |||
| 2 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | DNC | 4.0 |
L'Aber Wrac'h R4 - IRC2 Fleet - 26 Jun 26 at 1300
Start: Start 2, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 1505 | 40:42:43 | 1:1:37:43 | 23:47:00 | 1.0 |
| 2 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | 1441 | 41:07:55 | 1:2:26:55 | 23:57:45 | 2.0 |
| 3 | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | 1350 | 41:48:50 | 1:3:58:50 | 1:0:10:31 | 3.0 |
| 4 | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | 1456 | 41:33:13 | 1:2:37:13 | 1:0:29:26 | 4.0 |
| 5 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 9.0 | |||
| 5 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 9.0 | |||
| 5 | Allsorts | IRC2 | 1779C | 0.868 | FSC | Paddy Cronin | DNC | 9.0 | |||
| 5 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 9.0 |
L'Aber Wrac'h R4 - IRC2 SH Fleet - 26 Jun 26 at 1300
Start: Start 2, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | 1441 | 41:07:55 | 1:2:26:55 | 23:57:45 | 1.0 |
| 2 | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | 1456 | 41:33:13 | 1:2:37:13 | 1:0:29:26 | 2.0 |
| 3 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 5.0 | |||
| 3 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com