COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series R3 Eddystone
Eddystone R3 - IRC1 Fleet - 13 Jun 26 at 1100
Start: Start 1, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1610 | 06:16:30 | 14:06:30 | 14:38:40 | 1.0 |
| 2 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | 1555 | 07:58:03 | 16:03:03 | 15:59:12 | 2.0 |
| 3 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | 1605 | 07:49:05 | 15:44:05 | 16:04:51 | 3.0 |
| 4 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 1605 | 08:09:29 | 16:04:29 | 16:21:51 | 4.0 |
| 5 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | RET | 6.0 | |||
| 6 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 9.0 | |||
| 6 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | DNC | 9.0 | |||
| 6 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | DNC | 9.0 |
Eddystone R3 - IRC1 SH Fleet - 13 Jun 26 at 1100
Start: Start 1, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | 1555 | 07:58:03 | 16:03:03 | 15:59:12 | 1.0 |
| 2 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | RET | 3.0 | |||
| 3 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | DNC | 4.0 |
Eddystone R3 - IRC2 Fleet - 13 Jun 26 at 1100
Start: Start 2, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | 1520 | 06:22:23 | 15:02:23 | 13:50:12 | 1.0 |
| 2 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | 1515 | 06:43:20 | 15:28:20 | 14:01:04 | 2.0 |
| 3 | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | 1455 | 07:17:03 | 16:22:03 | 14:08:29 | 3.0 |
| 4 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 8.0 | |||
| 4 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | DNC | 8.0 | |||
| 4 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 8.0 | |||
| 4 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 8.0 |
Eddystone R3 - IRC2 SH Fleet - 13 Jun 26 at 1100
Start: Start 2, Finishes: Finish time, Time: 1100
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | 1520 | 06:22:23 | 15:02:23 | 13:50:12 | 1.0 |
| 2 | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | 1515 | 06:43:20 | 15:28:20 | 14:01:04 | 2.0 |
| 3 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | DNC | 5.0 | |||
| 3 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com