COGS Offshore Series 2026
COGS
COGS Offshore Series Falmouth to Roscoff
Falmouth to Roscoff R2 - IRC1 Fleet - 8 May 26 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | 1830 | 07:35:00 | 13:05:00 | 13:54:27 | 1.0 |
| 2 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | 1830 | 08:26:28 | 13:56:28 | 14:06:30 | 2.0 |
| 3 | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | 1830 | 08:40:19 | 14:10:19 | 14:06:55 | 3.0 |
| 4 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | 1830 | 09:00:23 | 14:30:23 | 14:15:35 | 4.0 |
| 5 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 1830 | 08:45:43 | 14:15:43 | 14:31:07 | 5.0 |
| 6 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | DNS | 7.0 | |||
| 7 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | DNC | 9.0 | |||
| 7 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 9.0 |
Falmouth to Roscoff R2 - IRC1 SH Fleet - 8 May 26 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | 1830 | 07:35:00 | 13:05:00 | 13:53:40 | 1.0 |
| 2 | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | 1830 | 08:40:19 | 14:10:19 | 14:06:55 | 2.0 |
| 3 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | 1830 | 09:00:23 | 14:30:23 | 14:15:35 | 3.0 |
Falmouth to Roscoff R2 - IRC2 Fleet - 8 May 26 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 1835 | 09:41:35 | 15:06:35 | 14:01:19 | 1.0 |
| 2 | Green Magnum | IRC2 | GBR3394Y | 0.870 | FSC | Rodney Wootton | 1835 | 10:43:42 | 16:08:42 | 14:02:46 | 2.0 |
| 3 | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | 1835 | 10:07:35 | 15:32:35 | 14:03:59 | 3.0 |
| 4 | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | 1835 | 10:33:11 | 15:58:11 | 14:28:07 | 4.0 |
| 5 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | DNC | 7.0 | |||
| 5 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 7.0 |
Falmouth to Roscoff R2 - IRC2 SH Fleet - 8 May 26 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1835 | 10:07:35 | 15:32:35 | 14:03:59 | 1.0 |
| 2 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com