COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series R1 Salcombe
Falmouth to Salcombe R1 - IRC1 Fleet - 24 April 26 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1830 | 06:03:20 | 11:33:20 | 11:59:41 | 1.0 |
| 2 | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | 1830 | 08:06:14 | 13:36:14 | 13:22:21 | 2.0 |
| 3 | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | RET | 4.0 | |||
| 4 | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | DNC | 8.0 | |||
| 4 | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | DNC | 8.0 | |||
| 4 | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | DNC | 8.0 | |||
| 4 | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | DNC | 8.0 |
Falmouth to Salcombe R1 - IRC1 SH Fleet - 24 April 26 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | 1830 | 08:06:24 | 13:36:24 | 13:22:31 | 1.0 |
| 2 | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | DNC | 3.0 |
Falmouth to Salcombe R1 - IRC2 Fleet - 24 April 26 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 | GBR 4264 | 0.905 | SMSC | Andrew Laming | 1835 | 08:34:01 | 13:59:01 | 12:39:19 | 1.0 |
| 2 | Green Magnum | IRC2 | GBR3394Y | 0.870 | FSC | Rodney Wootton | 1835 | 09:43:19 | 15:08:19 | 13:10:14 | 2.0 |
| 3 | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 1835 | 09:33:05 | 14:58:05 | 13:53:25 | 3.0 |
| 4 | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | RET | 5.0 | |||
| 5 | Folly IV of Falmouth | IRC2 | GBR4555R | 0,906 | RCYC | Peter Vitai | DNC | 7.0 | |||
| 5 | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 7.0 |
Falmouth to Salcombe R1 - IRC2 SH Fleet - 24 April 26 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1835 | 08:34:01 | 13:59:01 | 12:39:19 | 1.0 |
| 2 | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | DNC | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com