COGS Offshore Series 2026
COGS
COGS Offshore 2026 Series Summary
IRC1 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1.0 | 1.0 | 1.0 |
| 2nd | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | 2.0 | 2.0 | 2.0 |
| 3rd | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 4.0 RET | 4.0 | 4.0 |
| 4th | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | 8.0 DNC | 8.0 | 8.0 |
| 4th | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | 8.0 DNC | 8.0 | 8.0 |
| 4th | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | 8.0 DNC | 8.0 | 8.0 |
| 4th | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | 8.0 DNC | 8.0 | 8.0 |
IRC1 SH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 2, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | 1.0 | 1.0 | 1.0 |
| 2nd | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | 3.0 DNC | 3.0 | 3.0 |
IRC2 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 6, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Afrita | IRC2 | GBR 4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 1.0 | 1.0 |
| 2nd | Green Magnum | IRC2 | GBR3394Y | 0.870 | FSC | Rodney Wootton | 2.0 | 2.0 | 2.0 |
| 3rd | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 3.0 | 3.0 | 3.0 |
| 4th | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | 5.0 RET | 5.0 | 5.0 |
| 5th | Folly IV of Falmouth | IRC2 | GBR4555R | 0,906 | RCYC | Peter Vitai | 7.0 DNC | 7.0 | 7.0 |
| 5th | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | 7.0 DNC | 7.0 | 7.0 |
IRC2 SH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 2, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 1.0 | 1.0 |
| 2nd | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | 3.0 DNC | 3.0 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com