COGS Coastal 2026
COGS
COGS Coastal 2026 R6 Mylor Cup
Mylor Cup R6 - IRC1 Fleet - 27 Sep 26 at 10:30
Start: Start 2, Finishes: Finish time, Time: 10:30
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC1 | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | |||
| IRC1 | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | |||
| IRC1 | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.073 | |||
| IRC1 | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.993 | |||
| IRC1 | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 | |||
| IRC1 | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.018 | |||
| IRC1 | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | |||
| IRC1 | Jackdaw | J39 | GBR4243T | FSC | Bob Warren | 1.043 | |||
| IRC1 | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.084 | |||
| IRC1 | Blue Pearl | Oyster 395 | GBR9019 | RSC | Clive Tayton | 1.002 | |||
| IRC1 | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.062 | |||
| IRC1 | Pasco's Bigou | Imoca 60 | GBR77 | SMSC | Craig Brown | 1.586 | |||
| IRC1 | Pandemonium | Farr 280 | GBR011 | RCYC | Luke Goodden | 1.076 | |||
| IRC1 | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.012 |
Mylor Cup R6 - IRC1 SH Fleet - 27 Sep 26 at 10:30
Start: Start 2, Finishes: Finish time, Time: 10:30
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC1 SH | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | |||
| IRC1 SH | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | |||
| IRC1 SH | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 |
Mylor Cup R6 - IRC2 Fleet - 27 Sep 26 at 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC2 | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | |||
| IRC2 | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | |||
| IRC2 | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | |||
| IRC2 | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 0.928 | |||
| IRC2 | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | |||
| IRC2 | Excelle | Sigma 33 OOD | GBR4462 | FSC | Toby Claridge | 0.906 | |||
| IRC2 | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.944 | |||
| IRC2 | Afrita | Sigma 3300D | GBR4264 | SMSC | Andrew Laming | 0.905 | |||
| IRC2 | Folly IV of Falmouth | Sigma 33 OOD | GBR4555R | RCYC | Peter Vitai | 0.906 | |||
| IRC2 | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 0.949 |
Mylor Cup R6 - IRC2 SH Fleet - 27 Sep 26 at 10:30
Start: Start 2, Finishes: Finish time, Time: 10:35
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC2 SH | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | |||
| IRC2 SH | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | |||
| IRC2 SH | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | |||
| IRC2 SH | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | |||
| IRC2 SH | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | |||
| IRC2 SH | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 0.928 |
Sailwave Scoring Software 2.38.02
www.sailwave.com