COGS Coastal 2026
COGS
COGS Coastal 2026 R5 Fowey to Helford
Fowey to Helford R5 - IRC1 Fleet - 12 Sep 26 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC1 | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 1042 | 15:12:10 | 4:30:10 | 4:40:26 | 1.0 |
| 2 | IRC1 | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | 1039 | 15:18:24 | 4:39:24 | 4:45:33 | 2.0 |
| 3 | IRC1 | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.993 | 1033 | 15:21:44 | 4:48:44 | 4:46:43 | 3.0 |
| 4 | IRC1 | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.073 | 1049 | 15:26:37 | 4:37:37 | 4:57:53 | 4.0 |
| 5 | IRC1 | Blue Pearl | Oyster 395 | GBR9019 | RSC | Clive Tayton | 1.002 | 1035 | 15:35:25 | 5:00:25 | 5:01:01 | 5.0 |
| 6 | IRC1 | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 | 1033 | 15:45:00 | 5:12:00 | 5:10:45 | 6.0 |
| 7 | IRC1 | Pasco's Bigou | Imoca 60 | GBR77 | SMSC | Craig Brown | 1.586 | 1154 | 15:36:38 | 3:42:38 | 5:53:06 | 7.0 |
| 8 | IRC1 | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.018 | DNC | 14.0 | |||
| 8 | IRC1 | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | DNC | 14.0 | |||
| 8 | IRC1 | Jackdaw | J39 | GBR4243T | FSC | Bob Warren | 1.043 | DNC | 14.0 | |||
| 8 | IRC1 | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.084 | DNC | 14.0 | |||
| 8 | IRC1 | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.062 | DNC | 14.0 | |||
| 8 | IRC1 | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.012 | DNC | 14.0 |
Fowey to Helford R5 - IRC1 SH Fleet - 12 Sep 26 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC1 SH | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | 10:39 | 15:18:24 | 4:39:24 | 4:45:33 | 1.0 |
| 2 | IRC1 SH | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 | 1033 | 15:45:00 | 5:12:00 | 5:10:45 | 2.0 |
| 3 | IRC1 SH | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | DNC | 4.0 |
Fowey to Helford R5 - IRC2 Fleet - 12 Sep 26 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC2 | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 1013 | 15:17:30 | 5:04:30 | 4:37:42 | 1.0 |
| 2 | IRC2 | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.944 | 1021 | 15:29:20 | 5:08:20 | 4:51:04 | 2.0 |
| 3 | IRC2 | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 0.928 | 1017 | 15:58:01 | 5:41:01 | 5:16:28 | 3.0 |
| 4 | IRC2 | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | 1018 | 16:09:15 | 5:51:15 | 5:26:40 | 4.0 |
| 5 | IRC2 | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 1015 | 16:32:08 | 6:17:08 | 5:46:58 | 5.0 |
| 6 | IRC2 | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | RET | 7.0 | |||
| 7 | IRC2 | Excelle | Sigma 33 OOD | GBR4462 | FSC | Toby Claridge | 0.906 | DNC | 12.0 | |||
| 7 | IRC2 | Afrita | Sigma 3300D | GBR4264 | SMSC | Andrew Laming | 0.905 | DNC | 12.0 | |||
| 7 | IRC2 | Folly IV of Falmouth | Sigma 33 OOD | GBR4555R | RCYC | Peter Vitai | 0.906 | DNC | 12.0 | |||
| 7 | IRC2 | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 0.949 | DNC | 12.0 | |||
| 7 | IRC2 | Do It Lady | UFO34 | GBR7888Y | FSC | Frank Lawry | ).871 | DNC | 12.0 |
Fowey to Helford R5 - IRC2 SH Fleet - 12 Sep 26 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC2 SH | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 1013 | 15:17:30 | 5:04:30 | 4:37:42 | 1.0 |
| 2 | IRC2 SH | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 1015 | 16:32:08 | 6:17:08 | 5:46:58 | 2.0 |
| 3 | IRC2 SH | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | RET | 4.0 | |||
| 4 | IRC2 SH | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | DNC | 7.0 | |||
| 4 | IRC2 SH | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 7.0 | |||
| 4 | IRC2 SH | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 0.928 | DNC | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com