COGS Coastal 2026
COGS
COGS Coastal 2026 R3 Plymouth to Fowey
Plymouth to Fowey R3 - IRC1 Fleet - 30 May 26 at 1030
Start: Start 1, Finishes: Finish time, Time: 10.35
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC1 | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.35 | 14:51:31 | 4.16.31 | 4.26.16 | 1.0 |
| 2 | IRC1 | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | 10.35 | 15:04:25 | 4.29.25 | 4.35.21 | 2.0 |
| 3 | IRC1 | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 | 10.35 | 15:12:15 | 4.37.15 | 4.36.08 | 3.0 |
| 4 | IRC1 | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.073 | DNC | 12.0 | |||
| 4 | IRC1 | Jackdaw | J39 | GBR4243T | FSC | Bob Warren | 1.043 | DNC | 12.0 | |||
| 4 | IRC1 | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.084 | DNC | 12.0 | |||
| 4 | IRC1 | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.993 | DNC | 12.0 | |||
| 4 | IRC1 | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.062 | DNC | 12.0 | |||
| 4 | IRC1 | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | DNC | 12.0 | |||
| 4 | IRC1 | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.018 | DNC | 12.0 | |||
| 4 | IRC1 | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.012 | DNC | 12.0 |
Plymouth to Fowey R3 - IRC1 SH Fleet - 30 May 26 at 1030
Start: Start 1, Finishes: Finish time, Time: 10.35
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC1 SH | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | 10.35 | 15:04:25 | 4.29.25 | 4.35.21 | 1.0 |
| 2 | IRC1 SH | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | DNC | 3.0 |
Plymouth to Fowey R3 - IRC2 Fleet - 30 May 26 at 1030
Start: Start 2, Finishes: Finish time, Time: 10.30
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC2 | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 10.30 | 15:00:52 | 4.30.52 | 4.07.02 | 1.0 |
| 2 | IRC2 | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | 10.30 | 15:40:15 | 5.10.15 | 4.28.03 | 2.0 |
| 3 | IRC2 | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 10.30 | 15:23:30 | 4.53.30 | 4.30.01 | 3.0 |
| 4 | IRC2 | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | 10.30 | 16:36:47 | 6.06.47 | 5.41.07 | 4.0 |
| 5 | IRC2 | Excelle | Sigma 33 OOD | GBR4462 | FSC | Toby Claridge | 0.906 | DNC | 11.0 | |||
| 5 | IRC2 | Afrita | Sigma 3300D | GBR4264 | SMSC | Andrew Laming | 0.905 | DNC | 11.0 | |||
| 5 | IRC2 | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 0.949 | DNC | 11.0 | |||
| 5 | IRC2 | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 0.928 | DNC | 11.0 | |||
| 5 | IRC2 | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.944 | DNC | 11.0 | |||
| 5 | IRC2 | Folly IV of Falmouth | Sigma 33 OOD | GBR4555R | RCYC | Peter Vitai | 0.906 | DNC | 11.0 |
Plymouth to Fowey R3 - IRC2 SH Fleet - 30 May 26 at 1030
Start: Start 2, Finishes: Finish time, Time: 10.30
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC2 SH | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 10.30 | 15:00:52 | 4.30.52 | 4.07.02 | 1.0 |
| 2 | IRC2 SH | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 10.30 | 15:23:30 | 4.53.30 | 4.30.01 | 2.0 |
| 3 | IRC2 SH | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | 10.30 | 16:36:47 | 6.06.47 | 5.41.07 | 3.0 |
| 4 | IRC2 SH | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com