COGS Coastal 2026
COGS
COGS Coastal Series Summary 2026
IRC1 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 11 Apr 26 |
Gull Rock Manacles R2 24 May 26 |
Plymouth to Fowey R3 30 May 26 |
Falmouth to Penzance R4 18 Jul 26 |
Fowey to Helford R5 12 Sep 26 |
Mylor Cup R6 27 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC1 | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.073 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | IRC1 | Jackdaw | J39 | GBR4243T | FSC | Bob Warren | 1.043 | 2.0 | 2.0 | 2.0 | |||||
| 3rd | IRC1 | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.084 | 3.0 | 3.0 | 3.0 | |||||
| 4th | IRC1 | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 4.0 | 4.0 | 4.0 | |||||
| 5th | IRC1 | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.993 | 5.0 | 5.0 | 5.0 | |||||
| 6th | IRC1 | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.062 | 6.0 | 6.0 | 6.0 | |||||
| 7th | IRC1 | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | 7.0 | 7.0 | 7.0 | |||||
| 8th | IRC1 | Club Tropicana | Sunfast 3300 | GBR7758R | FSC | Steve Rendle | 1.022 | 8.0 | 8.0 | 8.0 | |||||
| 9th | IRC1 | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.018 | 9.0 | 9.0 | 9.0 | |||||
| 10th | IRC1 | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.012 | 12.0 DNC | 12.0 | 12.0 | |||||
| 10th | IRC1 | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 0.996 | 12.0 DNC | 12.0 | 12.0 |
IRC1 SH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 11 Apr 26 |
Gull Rock Manacles R2 24 May 26 |
Plymouth to Fowey R3 30 May 26 |
Falmouth to Penzance R4 18 Jul 26 |
Fowey to Helford R5 12 Sep 26 |
Mylor Cup R6 27 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC1 SH | Alice's Mirror | Thompson Open 30 | GBR4656T | SMSC | Craig Brown | 0.983 | 1.0 | 1.0 | 1.0 |
IRC2 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 11 Apr 26 |
Gull Rock Manacles R2 24 May 26 |
Plymouth to Fowey R3 30 May 26 |
Falmouth to Penzance R4 18 Jul 26 |
Fowey to Helford R5 12 Sep 26 |
Mylor Cup R6 27 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC2 | Excelle | Sigma 33 OOD | GBR4462 | FSC | Toby Claridge | 0.906 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | IRC2 | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 2.0 | 2.0 | 2.0 | |||||
| 3rd | IRC2 | Afrita | Sigma 3300D | GBR4264 | SMSC | Andrew Laming | 0.905 | 3.0 | 3.0 | 3.0 | |||||
| 4th | IRC2 | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 9.0 RET | 9.0 | 9.0 | |||||
| 4th | IRC2 | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | 9.0 RET | 9.0 | 9.0 | |||||
| 4th | IRC2 | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 9.0 RET | 9.0 | 9.0 | |||||
| 4th | IRC2 | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 0.949 | 9.0 RET | 9.0 | 9.0 | |||||
| 4th | IRC2 | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 0.864 | 9.0 RET | 9.0 | 9.0 | |||||
| 9th | IRC2 | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.944 | 11.0 DNC | 11.0 | 11.0 | |||||
| 9th | IRC2 | Folly IV of Falmouth | Sigma 33 OOD | GBR4555R | RCYC | Peter Vitai | 0.906 | 11.0 DNC | 11.0 | 11.0 |
IRC2 SH Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 11 Apr 26 |
Gull Rock Manacles R2 24 May 26 |
Plymouth to Fowey R3 30 May 26 |
Falmouth to Penzance R4 18 Jul 26 |
Fowey to Helford R5 12 Sep 26 |
Mylor Cup R6 27 Sep 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC2 SH | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 0.912 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | IRC2 SH | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 2.0 | 2.0 | 2.0 | |||||
| 3rd | IRC2 SH | Zara | Sun Odyessy 37 | GBR7018T | FSC | Stuart Denyer | 0.930 | 5.0 RET | 5.0 | 5.0 | |||||
| 3rd | IRC2 SH | Smile | Dehler 34 1.76 | NED5830 | RCYC | Mark Fernihough | 0.920 | 5.0 RET | 5.0 | 5.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com