COGS Offshore Series 2025
COGS
COGS Offshore Series L'Aber Wrac'h
L'Aber Wrac'h R4 - IRC Fleet - 27 Jun 25 at 1440
Start: Start 1, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Jack | IRC | GBR4922R | 1.063 | FSC | Richard Chart | 1715 | 09:11:52 | 15:56:52 | 16:57:09 | 1.0 |
2 | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 1440 | 10:02:17 | 19:22:17 | 17:31:52 | 2.0 |
3 | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | 1629 | 10:05:24 | 17:36:24 | 17:50:08 | 3.0 |
4 | Xenia | IRC | IRL955 | 0.998 | HRSC | Paddy Royall | 1614 | 10:17:44 | 18:03:44 | 18:01:34 | 4.0 |
5 | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1651 | 10:17:58 | 17:26:58 | 18:06:45 | 5.0 |
6 | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | 1523 | 10:35:10 | 19:12:10 | 18:08:48 | 6.0 |
7 | Bellissima | IRC | GBR6834R | 1.019 | FSC | Anthony Nathan | 1632 | 10:56:20 | 18:24:20 | 18:45:19 | 7.0 |
8 | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | DNC | 10.0 | |||
8 | Black Dog VI | IRC | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 10.0 |
L'Aber Wrac'h R4 - IRC2H Fleet - 27 Jun 25 at 1440
Start: Start 1, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | Rating | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Jack | IRC2H | GBR4922R | 1.063 | FSC | Richard Chart | 1715 | 09:11:52 | 15:56:52 | 16:57:09 | 1.0 |
2 | British Beagle | IRC2H | GBR3936 | 0.945 | SMSC | Charles Emmett | DNC | 4.0 | |||
2 | Black Dog VI | IRC2H | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 4.0 |
L'Aber Wrac'h R4 - YTC Fleet - 27 Jun 25 at 1440
Start: Start 2, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnes | YTC | GBR5772L | 886 | PNYC | Paul Clark | 1550 | 10:21:00 | 18:31:00 | 20:53:57 | 1.0 |
2 | Samadhi | YTC | GBR3039L | 884 | None | Neil Wason | 1553 | 10:29:10 | 18:36:10 | 21:02:38 | 2.0 |
3 | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | 1521 | 11:20:21 | 19:59:21 | 21:55:05 | 3.0 |
4 | Saltheart | YTC | GBR3792R | 904 | MYC | James Davis | 1530 | 14:25:17 | 22:55:17 | 1:1:21:20 | 4.0 |
5 | Snowbound | YTC | 7282T | 912 | SMSC | Simon Rogers | DNC | 12.0 | |||
5 | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | DNC | 12.0 | |||
5 | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | DNC | 12.0 | |||
5 | Arcarius | YTC | K4221T | 993 | RSC | Alex Callister | DNC | 12.0 | |||
5 | Pogolyre | YTC | FR28786 | 911 | MYC | Tim Lukes | DNC | 12.0 | |||
5 | Hera | YTC | 319 | 1081 | RSC | Des Teale | DNC | 12.0 | |||
5 | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | DNC | 12.0 |
L'Aber Wrac'h R4 - YTC2H Fleet - 27 Jun 25 at 1440
Start: Start 2, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Horizon | YTC2H | GBR5073L | 912 | MYC | Tim Rowley | 1521 | 11:20:21 | 19:59:21 | 21:55:05 | 1.0 |
2 | Snowbound | YTC2H | 7282T | 912 | SMSC | Simon Rogers | DNC | 7.0 | |||
2 | Arcarius | YTC2H | K4221T | 993 | RSC | Alex Callister | DNC | 7.0 | |||
2 | Pogolyre | YTC2H | FR28786 | 911 | MYC | Tim Lukes | DNC | 7.0 | |||
2 | Hera | YTC2H | 319 | 1081 | RSC | Des Teale | DNC | 7.0 | |||
2 | Samadhi | YTC2H | GBR3039L | 884 | None | Neil Wason | 1553 | 09:00:00 | DNC | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com