COGS Offshore Series 2025
COGS
COGS Offshore Eddystone 2025
Eddystone R3 - IRC Fleet - 14 Jun 25 at 1100
Start: Start 1, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 1600 | 04:09:28 | 12:09:28 | 11:00:10 | 1.0 |
2 | Jack Jack | IRC | GBR4922R | 1.063 | FSC | Richard Chart | 1830 | 04:59:30 | 10:29:30 | 11:09:10 | 2.0 |
3 | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1800 | 05:01:00 | 11:01:00 | 11:26:07 | 3.0 |
4 | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | 1640 | 05:25:31 | 12:45:31 | 12:03:25 | 4.0 |
5 | Bellissima | IRC | GBR6834R | 1.019 | FSC | Anthony Nathan | 1745 | 05:54:19 | 12:09:19 | 12:23:10 | 5.0 |
6 | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | DNC | 10.0 | |||
6 | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | DNC | 10.0 | |||
6 | Xenia | IRC | IRL955 | 0.998 | HRSC | Paddy Royall | DNC | 10.0 | |||
6 | Black Dog VI | IRC | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 10.0 |
Eddystone R3 - IRC2H Fleet - 14 Jun 25 at 1100
Start: Start 1, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | Rating | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Beagle | IRC2H | GBR3936 | 0.945 | SMSC | Charles Emmett | 1640 | 05:25:31 | 12:45:31 | 12:03:25 | 1.0 |
2 | Black Dog VI | IRC2H | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 3.0 |
Eddystone R3 - YTC Fleet - 14 Jun 25 at 1100
Start: Start 2, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | 1530 | 05:05:49 | 13:35:49 | 13:40:44 | 1.0 |
2 | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | 1610 | 06:19:12 | 14:09:12 | 14:51:05 | 2.0 |
3 | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | 1645 | 06:35:40 | 13:50:40 | 15:10:49 | 3.0 |
4 | Saltheart | YTC | GBR3792R | 904 | MYC | James Davis | 1700 | 07:12:23 | 14:12:23 | 15:42:54 | 4.0 |
5 | Snowbound | YTC | 7282T | 912 | SMSC | Simon Rogers | DNC | 12.0 | |||
5 | Arcarius | YTC | K4221T | 993 | RSC | Alex Callister | DNC | 12.0 | |||
5 | Pogolyre | YTC | FR28786 | 911 | MYC | Tim Lukes | DNC | 12.0 | |||
5 | Hera | YTC | 319 | 1081 | RSC | Des Teale | DNC | 12.0 | |||
5 | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | DNC | 12.0 | |||
5 | Samadhi | YTC | GBR3039L | 884 | None | Neil Wason | DNC | 12.0 | |||
5 | Agnes | YTC | GBR5772L | 886 | PNYC | Paul Clark | DNC | 12.0 |
Eddystone R3 - YTC2H Fleet - 14 Jun 25 at 1100
Start: Start 2, Finishes: Finish time, Time: 1100
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Horizon | YTC2H | GBR5073L | 912 | MYC | Tim Rowley | 1645 | 06:35:40 | 13:50:40 | 15:10:49 | 1.0 |
2 | Snowbound | YTC2H | 7282T | 912 | SMSC | Simon Rogers | DNC | 7.0 | |||
2 | Arcarius | YTC2H | K4221T | 993 | RSC | Alex Callister | DNC | 7.0 | |||
2 | Pogolyre | YTC2H | FR28786 | 911 | MYC | Tim Lukes | DNC | 7.0 | |||
2 | Hera | YTC2H | 319 | 1081 | RSC | Des Teale | DNC | 7.0 | |||
2 | Samadhi | YTC2H | GBR3039L | 884 | None | Neil Wason | DNC | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com