COGS Offshore Series 2025
COGS
COGS Offshore St Mawes to Salcombe 2025
Salcombe R2 - IRC Fleet - 16 May 25 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | 1830 | 07:31:00 | 13:01:00 | 13:36:09 | 1.0 |
2 | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1830 | 07:52:30 | 13:22:30 | 13:53:00 | 2.0 |
3 | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | 1830 | 08:21:00 | 13:51:00 | 14:01:48 | 3.0 |
4 | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 1830 | 10:34:09 | 16:04:09 | 14:32:33 | 4.0 |
5 | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | 1830 | 10:34:32 | 16:04:32 | 15:11:29 | 5.0 |
6 | Xenia | IRC | IRL955 | 0.998 | HRSC | Paddy Royall | DNC | 10.0 | |||
6 | Black Dog VI | IRC | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 10.0 | |||
6 | Jack Jack | IRC | GBR4922R | 1.063 | FSC | Richard Chart | DNC | 10.0 | |||
6 | Bellissima | IRC | GBR6834R | 1.019 | FSC | Anthony Nathan | DNC | 10.0 |
Salcombe R2 - IRC2H Fleet - 16 May 25 at 1830
Start: Start 1, Finishes: Finish time, Time: 1830
Rank | Boat | Fleet | SailNo | Rating | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Beagle | IRC2H | GBR3936 | 0.945 | SMSC | Charles Emmett | 1830 | 10:34:32 | 16:04:32 | 15:11:29 | 1.0 |
2 | Black Dog VI | IRC2H | FRA160 | 1.241 | RCYC | Stuart Sawyer | DNC | 3.0 |
Salcombe R2 - YTC Fleet - 16 May 25 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbound | YTC | 7282T | 912 | SMSC | Simon Rogers | 1835 | 05:46:00 | 11:11:00 | 12:15:45 | 1.0 |
2 | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | 1835 | 05:58:20 | 11:23:20 | 12:29:16 | 2.0 |
3 | Pogolyre | YTC | FR28786 | 911 | MYC | Tim Lukes | 1835 | 06:14:38 | 11:39:38 | 12:47:59 | 3.0 |
4 | Saltheart | YTC | GBR3792R | 904 | MYC | James Davis | 1835 | 06:39:00 | 12:04:00 | 13:20:53 | 4.0 |
5 | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | 1835 | 07:59:02 | 13:24:02 | 13:28:53 | 5.0 |
6 | Hera | YTC | 319 | 1081 | RSC | Des Teale | 1835 | 09:24:00 | 14:49:00 | 13:42:23 | 6.0 |
7 | Samadhi | YTC | GBR3039L | 884 | None | Neil Wason | 1835 | 05:19:00 | RET | 8.0 | |
8 | Arcarius | YTC | K4221T | 993 | RSC | Alex Callister | DNC | 12.0 | |||
8 | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | DNC | 12.0 | |||
8 | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | DNC | 12.0 | |||
8 | Agnes | YTC | GBR5772L | 886 | PNYC | Paul Clark | DNC | 12.0 |
Salcombe R2 - YTC2H Fleet - 16 May 25 at 1830
Start: Start 2, Finishes: Finish time, Time: 1835
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbound | YTC2H | 7282T | 912 | SMSC | Simon Rogers | 1835 | 05:46:00 | 11:11:00 | 12:15:45 | 1.0 |
2 | Blue Horizon | YTC2H | GBR5073L | 912 | MYC | Tim Rowley | 1835 | 05:58:20 | 11:23:20 | 12:29:16 | 2.0 |
3 | Pogolyre | YTC2H | FR28786 | 911 | MYC | Tim Lukes | 1835 | 06:14:38 | 11:39:38 | 12:47:59 | 3.0 |
4 | Hera | YTC2H | 319 | 1081 | RSC | Des Teale | 1835 | 09:24:00 | 14:49:00 | 13:42:23 | 4.0 |
5 | Samadhi | YTC2H | GBR3039L | 884 | None | Neil Wason | 1835 | 05:19:00 | RET | 6.0 | |
6 | Arcarius | YTC2H | K4221T | 993 | RSC | Alex Callister | DNC | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com