COGS Offshore Series 2025
COGS
COGS Offshore Falmouth to Roscoff Results 2025
Roscoff R1 - IRC Fleet - 2 May 25
Start: IRC start, Finishes: Finish time, Time: 1830
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 1830 | 10:30:38 | 16:00:38 | 14:29:22 | 1.0 |
2 | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | 1830 | 09:07:55 | 14:37:55 | 14:49:20 | 2.0 |
3 | Xenia | IRC | IRL955 | 0.998 | HRSC | Paddy Royall | 1830 | 10:22:22 | 15:52:22 | 15:50:28 | 3.0 |
4 | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1830 | 09:48:30 | 15:18:30 | 15:53:24 | 4.0 |
5 | Black Dog VI | IRC | FRA160 | 1.241 | RCYC | Stuart Sawyer | 1830 | 07:28:12 | 12:58:12 | 16:05:45 | 5.0 |
6 | Jack Jack | IRC | GBR4922R | 1.063 | FSC | Richard Chart | DNC | 10.0 | |||
6 | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | DNC | 10.0 | |||
6 | Bellissima | IRC | GBR6834R | 1.019 | FSC | Anthony Nathan | DNC | 10.0 | |||
6 | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | DNC | 10.0 |
Roscoff R1 - IRC2H Fleet - 2 May 25
Start: IRC start, Finishes: Finish time, Time: 1830
Rank | Boat | Fleet | SailNo | Rating | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Dog VI | IRC2H | FRA160 | 1.241 | RCYC | Stuart Sawyer | 1830 | 07:28:12 | 12:58:12 | 16:05:45 | 1.0 |
Roscoff R1 - YTC Fleet - 2 May 25
Start: YTC start, Finishes: Finish time, Time: 1835
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbound | YTC | 7282T | 912 | SMSC | Simon Rogers | 1835 | 10:28:52 | 15:53:52 | 17:25:54 | 1.0 |
2 | Arcarius | YTC | K4221T | 993 | RSC | Alex Callister | 1835 | 12:30:54 | 17:55:54 | 18:03:29 | 2.0 |
3 | Saltheart | YTC | GBR3792R | 904 | MYC | James Davis | 1835 | 11:00:22 | 16:25:22 | 18:10:00 | 3.0 |
4 | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | 1835 | 12:13:45 | 17:38:45 | 18:30:58 | 4.0 |
5 | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | 1835 | 11:46:40 | 17:11:40 | 18:51:13 | 5.0 |
6 | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | 1835 | 10:59:58 | 16:24:58 | 19:41:01 | 6.0 |
7 | Agnes | YTC | GBR5772L | 886 | PNYC | Paul Clark | DNC | 11.0 | |||
7 | Samadhi | YTC | GBR3039L | 884 | None | Neil Wason | DNC | 11.0 | |||
7 | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | DNC | 11.0 | |||
7 | Hera | YTC | 319 | 1081 | RSC | Des Teale | DNC | 11.0 |
Roscoff R1 - YTC2H Fleet - 2 May 25
Start: YTC start, Finishes: Finish time, Time: 1835
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowbound | YTC2H | 7282T | 912 | SMSC | Simon Rogers | 1835 | 10:28:52 | 15:53:52 | 17:25:54 | 1.0 |
2 | Arcarius | YTC2H | K4221T | 993 | RSC | Alex Callister | 1835 | 12:30:54 | 17:55:54 | 18:03:29 | 2.0 |
3 | Blue Horizon | YTC2H | GBR5073L | 912 | MYC | Tim Rowley | 1835 | 11:46:40 | 17:11:40 | 18:51:13 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com