COGS Offshore Series 2025
COGS
COGS Offshore 2025 Series Summary
IRC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Roscoff R1 2 May 25 |
Salcombe R2 16 May 25 |
Eddystone R3 14 Jun 25 |
L'Aber Wrac'h R4 27 Jun 25 |
PASAB R5 25 Jul 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 4.0 | 1.0 | 2.0 | (10.0 DNC) | 18.0 | 8.0 |
2nd | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 4.0 | 2.0 | 3.0 | (5.0) | 2.0 | 16.0 | 11.0 |
3rd | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | (10.0 DNC) | 5.0 | 4.0 | 6.0 | 1.0 | 26.0 | 16.0 |
4th | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | 2.0 | 3.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 28.0 | 18.0 |
5th | Jack Jack | IRC | GBR4922R | 1.063 | FSC | Richard Chart | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 10.0 DNC | 33.0 | 23.0 |
6th | Xenia | IRC | IRL955 | 0.998 | HRSC | Paddy Royall | 3.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 37.0 | 27.0 |
7th | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 |
8th | Bellissima | IRC | GBR6834R | 1.019 | FSC | Anthony Nathan | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 10.0 DNC | 42.0 | 32.0 |
9th | Black Dog VI | IRC | FRA160 | 1.241 | RCYC | Stuart Sawyer | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 |
IRC2H Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Rank | Boat | Fleet | SailNo | Rating | Club | Helm Name | Falmouth to Roscoff R1 2 May 25 |
Salcombe R2 16 May 25 |
Eddystone R3 14 Jun 25 |
L'Aber Wrac'h R4 27 Jun 25 |
PASAB R5 25 Jul 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | British Beagle | IRC2H | GBR3936 | 0.945 | SMSC | Charles Emmett | (4.0 DNC) | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 14.0 | 10.0 |
2nd | Jack Jack | IRC2H | GBR4922R | 1.063 | FSC | Richard Chart | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 17.0 | 13.0 |
3rd | Black Dog VI | IRC2H | FRA160 | 1.241 | RCYC | Stuart Sawyer | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 17.0 | 13.0 |
YTC Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Falmouth to Roscoff R1 2 May 25 |
Salcombe R2 16 May 25 |
Eddystone R3 14 Jun 25 |
L'Aber Wrac'h R4 27 Jun 25 |
PASAB R5 25 Jul 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | (5.0) | 2.0 | 3.0 | 3.0 | 2.0 | 15.0 | 10.0 |
2nd | Saltheart | YTC | GBR3792R | 904 | MYC | James Davis | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 19.0 | 15.0 |
3rd | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | (12.0 DNC) | 5.0 | 1.0 | 12.0 DNC | 1.0 | 31.0 | 19.0 |
4th | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | 4.0 | (12.0 DNC) | 2.0 | 12.0 DNC | 3.0 | 33.0 | 21.0 |
5th | Snowbound | YTC | 7282T | 912 | SMSC | Simon Rogers | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 38.0 | 26.0 |
6th | Samadhi | YTC | GBR3039L | 884 | None | Neil Wason | (12.0 DNC) | 8.0 RET | 12.0 DNC | 2.0 | 12.0 DNC | 46.0 | 34.0 |
7th | Hera | YTC | 319 | 1077 | RSC | Des Teale | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 5.0 | 47.0 | 35.0 |
8th | Agnes | YTC | GBR5772L | 886 | PNYC | Paul Clark | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 49.0 | 37.0 |
9th | Arcarius | YTC | K4221T | 993 | RSC | Alex Callister | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 |
10th | Pogolyre | YTC | FR28786 | 911 | MYC | Tim Lukes | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 |
11th | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
YTC2H Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Falmouth to Roscoff R1 2 May 25 |
Salcombe R2 16 May 25 |
Eddystone R3 14 Jun 25 |
L'Aber Wrac'h R4 27 Jun 25 |
PASAB R5 25 Jul 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Horizon | YTC2H | GBR5073L | 912 | MYC | Tim Rowley | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 |
2nd | Snowbound | YTC2H | 7282T | 912 | SMSC | Simon Rogers | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
3rd | Hera | YTC2H | 319 | 1081 | RSC | Des Teale | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 2.0 | 27.0 | 20.0 |
4th | Arcarius | YTC2H | K4221T | 993 | RSC | Alex Callister | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 |
5th | Pogolyre | YTC2H | FR28786 | 911 | MYC | Tim Lukes | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 |
6th | Samadhi | YTC2H | GBR3039L | 884 | None | Neil Wason | (7.0 DNC) | 6.0 RET | 7.0 DNC | 7.0 DNC | 7.0 DNC | 34.0 | 27.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com