COGS Coastal 2025
COGS
COGS Coastal Series Summary 2025
Mylor Cup R6 - IRC Fleet - 28 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:30
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 10:30 | 11:59:47 | 1:29:47 | 1:36:15 | 1.0 |
2 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 10:30 | 12:04:20 | 1:34:20 | 1:38:35 | 2.0 |
3 | IRC | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.085 | 10:30 | 12:01:43 | 1:31:43 | 1:39:31 | 3.0 |
4 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | 10:30 | 12:14:07 | 1:44:07 | 1:45:28 | 4.0 |
5 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10:30 | 12:15:12 | 1:45:12 | 1:49:12 | 5.0 |
6 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | DNS | 7.0 | |||
7 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | DNC | 13.0 | |||
7 | IRC | Riff Raff | First Class 8 | GBR5107T | FSC | Stuart Denyer | 0.912 | DNC | 13.0 | |||
7 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 13.0 | |||
7 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 13.0 | |||
7 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 13.0 | |||
7 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 13.0 |
Mylor Cup R6 - IRC2H Fleet - 28 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:30
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | DNC | 4.0 |
1 | IRC2H | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 4.0 |
1 | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 4.0 |
Mylor Cup R6 - YTC Fleet - 28 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10:45 | 12:17:58 | 1:32:58 | 1:36:14 | 1.0 |
2 | YTC | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | 10:45 | 12:19:10 | 1:34:10 | 1:43:15 | 2.0 |
3 | YTC | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | 10:45 | 12:19:20 | 1:34:20 | 1:45:10 | 3.0 |
4 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10:45 | 12:26:03 | 1:41:03 | 1:52:02 | 4.0 |
5 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10:45 | 12:47:12 | 2:02:12 | 1:53:28 | 5.0 |
6 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10:45 | 12:40:21 | 1:55:21 | 1:56:03 | 6.0 |
7 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 10:45 | 12:28:40 | 1:43:40 | 1:57:00 | 7.0 |
8 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | RET | 9.0 | |||
9 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | DNC | 19.0 | |||
9 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 19.0 | |||
9 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNC | 19.0 | |||
9 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 19.0 | |||
9 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | DNC | 19.0 | |||
9 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 19.0 | |||
9 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | DNC | 19.0 | |||
9 | YTC | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | DNC | 19.0 | |||
9 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 19.0 | |||
9 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 19.0 |
Mylor Cup R6 - YTC2H Fleet - 28 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10:45 | 12:17:58 | 1:32:58 | 1:36:14 | 1.0 |
2 | YTC2H | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | 10:45 | 12:19:10 | 1:34:10 | 1:43:15 | 2.0 |
3 | YTC2H | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | 10:45 | 12:19:20 | 1:34:20 | 1:45:10 | 3.0 |
4 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10:45 | 12:26:03 | 1:41:03 | 1:52:02 | 4.0 |
5 | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10:45 | 12:47:12 | 2:02:12 | 1:53:28 | 5.0 |
6 | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | RET | 7.0 | |||
7 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 12.0 | |||
7 | YTC2H | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNC | 12.0 | |||
7 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 12.0 | |||
7 | YTC2H | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | DNC | 12.0 | |||
7 | YTC2H | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 12.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com