COGS Coastal 2025
COGS
COGS Fowey To Helford Results 2025
Fowey to Helford R5 - IRC Fleet - 13 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 10:54 | 15:24:50 | 4:30:50 | 4:35:59 | 1.0 |
2 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10:57 | 15:28:00 | 4:31:00 | 4:41:18 | 2.0 |
3 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 11:01 | 15:34:50 | 4:33:50 | 4:51:05 | 3.0 |
4 | IRC | Riff Raff | First Class 8 | GBR5107T | FSC | Stuart Denyer | 0.912 | 10:33 | 15:56:59 | 5:23:59 | 4:55:28 | 4.0 |
5 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 10:32 | 16:04:12 | 5:32:12 | 5:00:38 | 5.0 |
6 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 11:02 | 15:43:25 | 4:41:25 | 5:01:41 | 6.0 |
7 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 13.0 | |||
7 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 13.0 | |||
7 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 13.0 | |||
7 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 13.0 | |||
7 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | 10:53 | 18:00:00 | DNC | 13.0 | |
7 | IRC | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.085 | DNC | 13.0 |
Fowey to Helford R5 - IRC2H Fleet - 13 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 11:01 | 15:34:50 | 4:33:50 | 4:51:05 | 1.0 |
2 | IRC2H | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 10:32 | 18:00:00 | DNC | 4.0 | |
2 | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 4.0 |
Fowey to Helford R5 - YTC Fleet - 13 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 1037 | 15:27:12 | 4:50:12 | 5:00:25 | 1.0 |
2 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10:50 | 16:02:32 | 5:12:32 | 5:46:29 | 2.0 |
3 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10:53 | 16:00:30 | 5:07:30 | 5:47:51 | 3.0 |
4 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 10:53 | 16:05:00 | 5:12:00 | 5:52:09 | 4.0 |
5 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10:31 | 16:36:25 | 6:05:25 | 6:07:37 | 5.0 |
6 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 10:48 | 16:34:25 | 5:46:25 | 6:19:51 | 6.0 |
7 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | 10:39 | 18:00:00 | RET | 10.0 | |
7 | YTC | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | RET | 10.0 | |||
7 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10:15 | 18:00:00 | RET | 10.0 | |
10 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 17.0 | |||
10 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNC | 17.0 | |||
10 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 17.0 | |||
10 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | DNC | 17.0 | |||
10 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | DNC | 17.0 | |||
10 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 17.0 | |||
10 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 17.0 |
Fowey to Helford R5 - YTC2H Fleet - 13 Sep 25 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10:37 | 15:27:12 | 4:50:12 | 5:00:25 | 1.0 |
2 | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10:53 | 16:00:30 | 5:07:30 | 5:47:51 | 2.0 |
3 | YTC2H | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | 10:40 | 18:00:00 | RET | 6.0 | |
3 | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10:15 | 18:00:00 | RET | 6.0 | |
3 | YTC2H | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | 10:39 | 18:00:00 | RET | 6.0 | |
6 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | DNC | 10.0 | |||
6 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 10.0 | |||
6 | YTC2H | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNC | 10.0 | |||
6 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com