COGS Coastal 2025
COGS
COGS Coastal Serries Race 4 Falmouth To Penzance 2025
Falmouth to Penzance R4 - IRC Fleet - 12 Jul 25 at 1000
Start: Start 1, Finishes: Finish time, Time: 1015
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 1015 | 15:27:20 | 5:12:20 | 5:18:16 | 1.0 |
2 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 1015 | 15:24:10 | 5:09:10 | 5:20:55 | 2.0 |
3 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | DNC | 11.0 | |||
3 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | DNC | 11.0 | |||
3 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 11.0 | |||
3 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 11.0 | |||
3 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 11.0 | |||
3 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 11.0 | |||
3 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 11.0 | |||
3 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | DNC | 11.0 |
Falmouth to Penzance R4 - IRC2H Fleet - 12 Jul 25 at 1000
Start: Start 1, Finishes: Finish time, Time: 1015
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | |||
IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 |
Falmouth to Penzance R4 - YTC Fleet - 12 Jul 25 at 1000
Start: Start 2, Finishes: Finish time, Time: 1000
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | 1000 | 16:00:16 | 6:00:16 | 6:18:02 | 1.0 |
2 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 1000 | 15:48:07 | 5:48:07 | 6:21:42 | 2.0 |
3 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 1000 | 15:56:13 | 5:56:13 | 6:34:55 | 3.0 |
4 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 1000 | 15:59:38 | 5:59:38 | 6:37:49 | 4.0 |
5 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | DNC | 16.0 | |||
5 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | DNC | 16.0 | |||
5 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 16.0 | |||
5 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | DNC | 16.0 | |||
5 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNC | 16.0 | |||
5 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 16.0 | |||
5 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | DNC | 16.0 | |||
5 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | DNC | 16.0 | |||
5 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 16.0 | |||
5 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 16.0 | |||
5 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | DNC | 16.0 |
Falmouth to Penzance R4 - YTC2H Fleet - 12 Jul 25 at 1000
Start: Start 2, Finishes: Finish time, Time: 1000
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 1000 | 15:56:13 | 5:56:13 | 6:34:55 | 1.0 |
2 | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | DNC | 6.0 | |||
2 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 6.0 | |||
2 | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNC | 6.0 | |||
2 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com