COGS Coastal 2025
COGS
COGS Coastal Series Race 3 Plymouth To Fowey
Plymouth to Fowey R3 - IRC Fleet - 31 May 25 at 1030
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 10.35 | 13:59:52 | 3.24.52 | 3.37.46 | 1.0 |
2 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.35 | 14:06:39 | 3.31.39 | 3.39.42 | 2.0 |
3 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 10.35 | 14:18:24 | 3.43.24 | 3.47.39 | 3.0 |
4 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | DNC | 11.0 | |||
4 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 11.0 | |||
4 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 11.0 | |||
4 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 11.0 | |||
4 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 11.0 | |||
4 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 11.0 | |||
4 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | DNC | 11.0 |
Plymouth to Fowey R3 - IRC2H Fleet - 31 May 25 at 1030
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 10.35 | 13:59:52 | 3.24.52 | 3.37.46 | 1.0 |
2 | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 3.0 |
Plymouth to Fowey R3 - YTC Fleet - 31 May 25 at 1030
Start: Start 2, Finishes: Finish time, Time: 10.30
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10.30 | 14:32:15 | 4.02.15 | 4.10.47 | 1.0 |
2 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10.30 | 14:12:36 | 3.42.36 | 4.11.49 | 2.0 |
3 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 10.30 | 14:20:22 | 3.50.22 | 4.12.36 | 3.0 |
4 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10.30 | 14:44:36 | 4.14.36 | 4.16.08 | 4.0 |
5 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10.30 | 14:22:18 | 3.52.18 | 4.17.32 | 5.0 |
6 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 17.0 | |||
6 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | DNC | 17.0 | |||
6 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNC | 17.0 | |||
6 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 17.0 | |||
6 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | DNC | 17.0 | |||
6 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | DNC | 17.0 | |||
6 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 17.0 | |||
6 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 17.0 | |||
6 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | DNC | 17.0 | |||
6 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 17.0 | |||
6 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | DNC | 17.0 |
Plymouth to Fowey R3 - YTC2H Fleet - 31 May 25 at 1030
Start: Start 2, Finishes: Finish time, Time: 10.30
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10.30 | 14:32:15 | 4.02.15 | 4.10.47 | 1.0 |
2 | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10.30 | 14:12:36 | 3.42.36 | 4.11.49 | 2.0 |
3 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10.30 | 14:22:18 | 3.52.18 | 4.17.32 | 3.0 |
4 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | DNC | 6.0 | |||
4 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com