COGS Coastal 2025
COGS
COGS Coastal Series Race 2 Gull Rock Manacles
Gull Rock Manacles R2 - IRC Fleet - 25 May 25 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 10.00 | 14:59:51 | 4.59.51 | 5.21.26 | 1.0 |
2 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 10.00 | 15:09:41 | 5.09.41 | 5.29.12 | 2.0 |
3 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 10.00 | 15:18:04 | 5.18.04 | 5.32.23 | 3.0 |
4 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | 10.00 | 15:14:41 | 5.14.41 | 5.40.48 | 4.0 |
5 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | 10.00 | 15:46:09 | 5.46.09 | 5.45.27 | 5.0 |
6 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.00 | 15:33:15 | 5.33.15 | 5.45.55 | 6.0 |
7 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 10.00 | 16:29:41 | 6.29.41 | 5.52.40 | 7.0 |
8 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | 10.00 | 16:34:59 | 6.34.59 | 6.13.16 | 8.0 |
9 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | DNC | 11.0 | |||
9 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | DNC | 11.0 |
Gull Rock Manacles R2 - IRC2H Fleet - 25 May 25 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | 10.00 | 16:34:59 | 6.34.59 | 6.13.16 | 1.0 |
Gull Rock Manacles R2 - YTC Fleet - 25 May 25 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10.05 | 15:26:58 | 5.21.58 | 5.33.18 | 1.0 |
2 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 10.05 | 15:34:01 | 5.29.01 | 5.45.36 | 2.0 |
3 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10.05 | 15:54:11 | 5.49.11 | 5.51.17 | 3.0 |
4 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | 10.05 | 15:58:32 | 5.53.32 | 5.52.29 | 4.0 |
5 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | 10.05 | 15:25:30 | 5.20.30 | 5.54.09 | 5.0 |
6 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 10.05 | 15:20:16 | 5.15.16 | 5.55.50 | 6.0 |
7 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10.05 | 15:31:22 | 5.26.22 | 6.01.50 | 7.0 |
8 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 10.05 | 15:38:55 | 5.33.55 | 6.06.08 | 8.0 |
9 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 10.05 | 16:15:17 | 6.10.17 | 6.49.36 | 9.0 |
10 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | RET | 12.0 | |||
10 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | RET | 12.0 | |||
12 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 17.0 | |||
12 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNC | 17.0 | |||
12 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 17.0 | |||
12 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 17.0 | |||
12 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | DNC | 17.0 |
Gull Rock Manacles R2 - YTC2H Fleet - 25 May 25 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10.05 | 15:26:56 | 5.21.56 | 5.33.16 | 1.0 |
2 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 10.05 | 15:34:01 | 5.29.01 | 5.45.36 | 2.0 |
3 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | 10.05 | 15:58:32 | 5.53.32 | 5.52.29 | 3.0 |
4 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 10.05 | 15:31:22 | 5.26.22 | 6.01.50 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com