COGS Coastal 2025
COGS
Falmouth to Fowey 2025 Race Results
Falmouth to Fowey R1 - IRC Fleet - 12 Apr 25 at 1000
Start: Start 1, Finishes: Finish time, Time: 1005
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 1005 | 13.54.00 | 3.49.00 | 4.05.29 | 1.0 |
2 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 1005 | 15:36:47 | 5:31:47 | 5:44:23 | 2.0 |
3 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 1005 | 15:56:30 | 5:51:30 | 5:58:11 | 3.0 |
4 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.906 | DNF | 5.0 | |||
5 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 9.0 | |||
5 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | DNC | 9.0 | |||
5 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 9.0 | |||
5 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 9.0 |
Falmouth to Fowey R1 - YTC Fleet - 12 Apr 25 at 1000
Start: Start 2, Finishes: Finish time, Time: 1010
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 1010 | 15.30.30 | 5.20.30 | 6.01.44 | 1.0 |
2 | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 1010 | 16.06.28 | 5.56.28 | 6.14.26 | 2.0 |
3 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 1010 | 17:15:48 | 7:05:48 | 7:08:22 | 3.0 |
4 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 1010 | 17:25:33 | 7:15:33 | 7:57:35 | 4.0 |
5 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNF | 10.0 | |||
5 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | DNF | 10.0 | |||
5 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNF | 10.0 | |||
5 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNF | 10.0 | |||
5 | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | DNF | 10.0 | |||
10 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 14.0 | |||
10 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | DNC | 14.0 | |||
10 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | DNC | 14.0 | |||
10 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | DNC | 14.0 |
Falmouth to Fowey R1 - YTC2H Fleet - 12 Apr 25 at 1000
Start: Start 2, Finishes: Finish time, Time: 1010
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 1010 | 16:06:28 | 5:56:28 | 6:14:26 | 1.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com