COGS Coastal 2026
COGS
COGS Coastal Series Summary 2026
Falmouth to Fowey R1 - IRC1 Fleet - 11 Apr 26 at 1000
Start: Start 1, Finishes: Finish time, Time: 1005
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC1 | Blue Pearl | Lightwave395 | 9019 | RSC | Clive Tayton | |||||||
| IRC1 | Billy Whizz | Melges 32 | GBR209 | FSC | Jamie Shelton | |||||||
| IRC1 | Camp Freddie | Rocket | NZL645 | FSC | Greg Peck | 1.098 | ||||||
| IRC1 | Montombi | Dick Carter NA40 | 15007 | MYC | Ollie Graffy | 1.009 | ||||||
| IRC1 | Leopard Clipper | Reflex 38 | GBR7388R | HRSC | Paul Gibson | 1.025 | ||||||
| IRC1 | Gone 2 Pot | GP26 | USA2603 | FSC | Buddha Hunt | 1.031 | ||||||
| 1 | IRC1 | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 1005 | 12:20:00 | 2:15:00 | 2:17:34 | 1.0 |
| 2 | IRC1 | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 13.0 | |||
| 2 | IRC1 | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | DNC | 13.0 | |||
| 2 | IRC1 | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | DNC | 13.0 | |||
| 2 | IRC1 | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | DNC | 13.0 | |||
| 2 | IRC1 | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | DNC | 13.0 | |||
| 2 | IRC1 | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 13.0 | |||
| 2 | IRC1 | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | DNC | 13.0 | |||
| 2 | IRC1 | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 13.0 | |||
| 2 | IRC1 | Riff Raff | First Class 8 | GBR5107T | FSC | Stuart Denyer | 0.912 | DNC | 13.0 | |||
| 2 | IRC1 | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 13.0 | |||
| 2 | IRC1 | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.085 | DNC | 13.0 |
Falmouth to Fowey R1 - IRC1 SH Fleet - 11 Apr 26 at 1000
Start: Start 1, Finishes: Finish time, Time: 1005
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC1 SH | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | |||
| IRC1 SH | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | |||
| IRC1 SH | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.906 |
Falmouth to Fowey R1 - IRC2 Fleet - 11 Apr 26 at 1000
Start: Start 2, Finishes: Finish time, Time: 1010
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC2 | Infinity | Dehler 34 | GBR1891R | RCYC | Kevin Maclean | ||||
| IRC2 | Scorpio | Half tonner | GBR5592 | FSC/RCYC | Geoff Davis | ||||
| IRC2 | Kernow Dolphin | Dolphin 31 | GBR8432T | Bryan Steptoe | |||||
| IRC2 | Deckadent | Dufour 44 | GBR8540T | FSC | Gary Aston | ||||
| IRC2 | Barefoot | Sweden Yachts 340 | 4508 | SMSC | Simon Thomas | ||||
| IRC2 | Carte Blanche | Swan 36 S&S | 879 | RCYC | George Tetley | ||||
| IRC2 | Tai-Mo-Shan | Hanse 301 | GBR3881L | RCYC | Neil Chamberlain | ||||
| IRC2 | Celtic Spirit | Dufour 32 Classic | GBR2839L | SMSC | Gawain Bysouth | ||||
| IRC2 | Ferret of Mylor | Beneateau First 21.7 | GBR4876L | RSC | David Scott | 1025 | |||
| IRC2 | Evenflow | Sigma 35 | GBR4377T | PZSC | David Pitman | 932 | |||
| IRC2 | Seriema | Hustler25 | GBR3523Y | FSC | Tim Julian/Nick Woodley | ||||
| IRC2 | Jamala | J105 | GBR9650R | RSC | Max Angood | 830 | |||
| IRC2 | Songbird | Contessa 32 | 911 | SMSC | Nigel Sharp | 986 | |||
| IRC2 | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | |||
| IRC2 | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | |||
| IRC2 | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | |||
| IRC2 | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | |||
| IRC2 | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | |||
| IRC2 | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | |||
| IRC2 | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | |||
| IRC2 | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | |||
| IRC2 | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | |||
| IRC2 | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | |||
| IRC2 | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | |||
| IRC2 | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | |||
| IRC2 | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | |||
| IRC2 | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | |||
| IRC2 | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | |||
| IRC2 | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | |||
| IRC2 | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | |||
| IRC2 | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 |
Falmouth to Fowey R1 - IRC2 SH Fleet - 11 Apr 26 at 1000
Start: Start 2, Finishes: Finish time, Time: 1010
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| IRC2 SH | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | |||
| IRC2 SH | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | |||
| IRC2 SH | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | |||
| IRC2 SH | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | |||
| IRC2 SH | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | |||
| IRC2 SH | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | |||
| IRC2 SH | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | |||
| IRC2 SH | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | |||
| IRC2 SH | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | |||
| IRC2 SH | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | |||
| IRC2 SH | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 |
Sailwave Scoring Software 2.38.02
www.sailwave.com