COGS Coastal 2025
COGS
COGS Coastal Series 2025 Summary
IRC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 13 Sep 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 2.0 | 6.0 | 2.0 | 10.0 | 10.0 | |||
2nd | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 1.0 | 1.0 | 11.0 DNC | 13.0 | 13.0 | |||
3rd | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 11.0 DNC | 2.0 | 1.0 | 14.0 | 14.0 | |||
4th | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 3.0 | 11.0 DNC | 3.0 | 17.0 | 17.0 | |||
5th | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 5.0 DNF | 7.0 | 11.0 DNC | 23.0 | 23.0 | |||
6th | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 11.0 DNC | 3.0 | 11.0 DNC | 25.0 | 25.0 | |||
7th | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | 11.0 DNC | 4.0 | 11.0 DNC | 26.0 | 26.0 | |||
8th | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | 11.0 DNC | 5.0 | 11.0 DNC | 27.0 | 27.0 | |||
9th | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | 11.0 DNC | 8.0 | 11.0 DNC | 30.0 | 30.0 | |||
10th | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
IRC2H Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 13 Sep 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 3.0 DNC | 1.0 | 4.0 | 4.0 | ||||
2nd | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | 1.0 | 3.0 DNC | 4.0 | 4.0 |
YTC Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 13 Sep 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | |||
2nd | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 4.0 | 8.0 | 3.0 | 15.0 | 15.0 | |||
3rd | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 17.0 DNC | 1.0 | 1.0 | 19.0 | 19.0 | |||
4th | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 2.0 | 2.0 | 17.0 DNC | 21.0 | 21.0 | |||
5th | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 1.0 | 6.0 | 17.0 DNC | 24.0 | 24.0 | |||
6th | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10.0 DNF | 17.0 DNC | 2.0 | 29.0 | 29.0 | |||
7th | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 17.0 DNC | 7.0 | 5.0 | 29.0 | 29.0 | |||
8th | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 10.0 DNF | 9.0 | 17.0 DNC | 36.0 | 36.0 | |||
9th | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | 17.0 DNC | 4.0 | 17.0 DNC | 38.0 | 38.0 | |||
10th | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | 17.0 DNC | 5.0 | 17.0 DNC | 39.0 | 39.0 | |||
11th | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | 10.0 DNF | 12.0 RET | 17.0 DNC | 39.0 | 39.0 | |||
12th | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 10.0 DNF | 17.0 DNC | 17.0 DNC | 44.0 | 44.0 | |||
12th | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | 10.0 DNF | 17.0 DNC | 17.0 DNC | 44.0 | 44.0 | |||
14th | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | 17.0 DNC | 12.0 RET | 17.0 DNC | 46.0 | 46.0 | |||
15th | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | |||
15th | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
YTC2H Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 13 Sep 25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 6.0 DNC | 1.0 | 1.0 | 8.0 | 8.0 | |||
2nd | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 1.0 | 2.0 | 6.0 DNC | 9.0 | 9.0 | |||
3rd | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | 6.0 DNC | 4.0 | 3.0 | 13.0 | 13.0 | |||
4th | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 6.0 DNC | 6.0 DNC | 2.0 | 14.0 | 14.0 | |||
5th | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | 6.0 DNC | 3.0 | 6.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com