COGS Coastal 2025
COGS
COGS Coastal Series Summary 2025
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 28 Sep 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | 3.0 | (13.0 DNC) | 3.0 | 1.0 | 1.0 | (7.0 DNS) | 28.0 | 8.0 |
| 2nd | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | (5.0) | 19.0 | 8.0 |
| 3rd | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams | 1.072 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 1.0 | 35.0 | 9.0 |
| 4th | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | 3.0 | 13.0 DNC | 45.0 | 19.0 |
| 5th | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 57.0 | 31.0 |
| 6th | IRC | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.085 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 68.0 | 42.0 |
| 7th | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 69.0 | 43.0 |
| 8th | IRC | Riff Raff | First Class 8 | GBR5107T | FSC | Stuart Denyer | 0.912 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 69.0 | 43.0 |
| 9th | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | (13.0 DNC) | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 69.0 | 43.0 |
| 10th | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 70.0 | 44.0 |
| 11th | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.998 | (13.0 DNC) | 5.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 70.0 | 44.0 |
| 12th | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | (13.0 DNC) | 7.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 72.0 | 46.0 |
IRC2H Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: IRC, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 28 Sep 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | (4.0 DNC) | (4.0 DNC) | 1.0 | 4.0 DNC | 1.0 | 4.0 DNC | 18.0 | 10.0 |
| 2nd | IRC2H | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 2.0 DNF | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 19.0 | 11.0 |
| 3rd | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | (4.0 DNC) | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 22.0 | 14.0 |
YTC Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 28 Sep 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | 1.0 | 1.0 | 42.0 | 4.0 |
| 2nd | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | (19.0 DNC) | (7.0) | 5.0 | 3.0 | 2.0 | 4.0 | 40.0 | 14.0 |
| 3rd | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 4.0 | (8.0) | 3.0 | 2.0 | 6.0 | (19.0 DNC) | 42.0 | 15.0 |
| 4th | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 3.0 | 3.0 | 4.0 | (19.0 DNC) | 5.0 | (6.0) | 40.0 | 15.0 |
| 5th | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 1.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 4.0 | 7.0 | 56.0 | 18.0 |
| 6th | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 10.0 DNF | (19.0 DNC) | 2.0 | (19.0 DNC) | 3.0 | 9.0 RET | 62.0 | 24.0 |
| 7th | YTC | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 2.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 80.0 | 42.0 |
| 8th | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 10.0 DNF | 9.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 80.0 | 42.0 |
| 9th | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 10.0 RET | 19.0 DNC | 87.0 | 49.0 |
| 10th | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 RET | 5.0 | 91.0 | 53.0 |
| 11th | YTC | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 97.0 | 59.0 |
| 12th | YTC | Picardy | Bennetau First 25.7 | GBR5492L | FSC | Tim Mander | 976 | 10.0 DNF | 11.0 RET | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 97.0 | 59.0 |
| 13th | YTC | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 98.0 | 60.0 |
| 14th | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 99.0 | 61.0 |
| 15th | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 | 62.0 |
| 16th | YTC | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 RET | 19.0 DNC | 105.0 | 67.0 |
| 17th | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 105.0 | 67.0 |
| 17th | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | 10.0 DNF | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 105.0 | 67.0 |
YTC2H Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 12 Apr 25 |
Gull Rock Manacles R2 25 May 25 |
Plymouth to Fowey R3 31 May 25 |
Falmouth to Penzance R4 12 Jul 25 |
Fowey to Helford R5 13 Sep 25 |
Mylor Cup R6 28 Sep 25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | YTC2H | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 1.0 | 1.0 | 28.0 | 4.0 |
| 2nd | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 902 | (12.0 DNC) | 4.0 | 3.0 | 1.0 | (12.0 DNC) | 4.0 | 36.0 | 12.0 |
| 3rd | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 2.0 | 7.0 RET | 47.0 | 23.0 |
| 4th | YTC2H | Aura | Albin Nova | GBR8837Y | MYC | Euan Beattie | 952 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 51.0 | 27.0 |
| 5th | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 RET | 5.0 | 59.0 | 35.0 |
| 6th | YTC2H | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 62.0 | 38.0 |
| 7th | YTC2H | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 62.0 | 38.0 |
| 8th | YTC2H | Alice's Mirror | Thompson Open 30 | GBR4656T | FSC | Craig Brown | 897 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 63.0 | 39.0 |
| 9th | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | (12.0 DNC) | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 39.0 |
| 10th | YTC2H | Impulsive | Hunter Impala 28 OOD | GBR 9595 | RSC | Elliott Wilkinson | 949 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 RET | 12.0 DNC | 66.0 | 42.0 |
| 10th | YTC2H | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 RET | 12.0 DNC | 66.0 | 42.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com