COGS Bay Series 2025
COGS
COGS Bay Series Race 3 Results 2025
Bay 3 - IRC Fleet - 31 Aug 2025 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.072 | 10.00 | 14:11:41 | 4.11.41 | 4.29.48 | 1.0 |
2 | IRC | G-Force | Farr 280 | GBR005 | Mountsbay SC | Steve George | 1.085 | 10.00 | 14:24:36 | 4.24.36 | 4.47.05 | 2.0 |
3 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | 10.00 | 14:54:22 | 4.54.22 | 4.58.12 | 3.0 |
4 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.00 | 14:50:33 | 4.50.33 | 5.01.35 | 4.0 |
5 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 10.00 | 14:50:46 | 4.50.46 | 5.09.05 | 5.0 |
6 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | 10.00 | 14:52:52 | 4.52.52 | 5.17.10 | 6.0 |
7 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 10.0 | |||
7 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 10.0 | |||
7 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | DNC | 10.0 |
Bay 3 - IRC2H Fleet - 31 Aug 2025 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 |
Bay 3 - YTC Fleet - 31 Aug 2025 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | 10.05 | 14:48:21 | 4.43.21 | 5.13.06 | 1.0 |
2 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10.05 | 15:19:03 | 5.14.03 | 5.15.57 | 2.0 |
3 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 10.05 | 14:56:36 | 4.51.36 | 5.29.07 | 3.0 |
4 | YTC | Riff Raff | First class 8 | GBR5107T | FSC | Stuart Denyer | 898 | 10.05 | 15:11:44 | 5.06.44 | 5.41.34 | 4.0 |
5 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 10.05 | 15:27:09 | 5.22.09 | 5.56.22 | 5.0 |
6 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | DNC | 14.0 | |||
6 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | DNC | 14.0 | |||
6 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | DNC | 14.0 | |||
6 | YTC | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | DNC | 14.0 | |||
6 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 14.0 | |||
6 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | DNC | 14.0 | |||
6 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | DNC | 14.0 | |||
6 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 1003 | DNC | 14.0 |
Bay 3 - YTC2H Fleet - 31 Aug 2025 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | |||
YTC2H | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 |
Sailwave Scoring Software 2.38.02
www.sailwave.com