COGS Bay Series 2025
COGS
COGS Bay Series Race 2 Results 2025
Bay 2 - IRC Fleet - 6 July 25 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.072 | 10.00 | 13:37:31 | 3.37.31 | 3.53.11 | 1.0 |
2 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.00 | 13:54:51 | 3.54.51 | 4.03.46 | 2.0 |
3 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 10.00 | 13:50:11 | 3.50.11 | 4.04.41 | 3.0 |
4 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | DNC | 8.0 | |||
4 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | DNC | 8.0 | |||
4 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | DNC | 8.0 | |||
4 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.019 | DNC | 8.0 |
Bay 2 - IRC2H Fleet - 6 July 25 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 |
Bay 2 - YTC Fleet - 6 July 25 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 10.05 | 14:27:09 | 4.22.09 | 4.31.23 | 1.0 |
2 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10.05 | 14:48:33 | 4.43.33 | 4.45.16 | 2.0 |
3 | YTC | Omerta | Archambault A31 1.9 | GBR1654R | FSC | John Bailey | 905 | 10.05 | 14:32:53 | 4.27.53 | 4.56.00 | 3.0 |
4 | YTC | Riff Raff | First class 8 | GBR5107T | FSC | Stuart Denyer | 918 | 10.05 | 14:39:04 | 4.34.04 | 4.58.33 | 4.0 |
5 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10.05 | 15:51:50 | 5.46.50 | 5.22.02 | 5.0 |
6 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 10.05 | 15:40:03 | 5.35.03 | 6.10.38 | 6.0 |
7 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | DNC | 12.0 | |||
7 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | DNC | 12.0 | |||
7 | YTC | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | DNC | 12.0 | |||
7 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | DNC | 12.0 | |||
7 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | DNC | 12.0 |
Bay 2 - YTC2H Fleet - 6 July 25 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1077 | 10.05 | 15:51:50 | 5.46.50 | 5.22.02 | 1.0 |
2 | YTC2H | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | DNC | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com