COGS Bay Series 2025
COGS
COGS Bay Srries Race 1 Results 2025
Bay 1 - IRC Fleet - 11 May 2025 at 10.00
Start: Start 1, Finishes: Finish time, Time: 1000
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.072 | 1000 | 13:51:51 | 3:51:51 | 4:08:33 | 1.0 |
2 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.906 | 1000 | 14:40:52 | 4:40:52 | 4:14:28 | 2.0 |
3 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 1000 | 14:08:40 | 4:08:40 | 4:19:51 | 3.0 |
4 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 1000 | 14:11:26 | 4:11:26 | 4:20:59 | 4.0 |
5 | IRC | Pandemonium | Farr 280 | GBR011 | RCYC | Like Goodden | 1.083 | 1000 | 14:04:34 | 4:04:34 | 4:24:52 | 5.0 |
6 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 1000 | 14:14:50 | 4:14:50 | 4:30:53 | 6.0 |
Bay 1 - IRC2H Fleet - 11 May 2025 at 10.00
Start: Start 1, Finishes: Finish time, Time: 1000
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.063 | 1000 | 14:14:50 | 4:14:50 | 4:30:53 | 1.0 |
Bay 1 - YTC Fleet - 11 May 2025 at 10.00
Start: Start 2, Finishes: Finish time, Time: 1005
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Chiot Noir | Corby 25 | IRL8155 | FSC | Garth Weaver | 966 | 1005 | 14:11:34 | 4:06:34 | 4:15:15 | 1.0 |
2 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | 1005 | 14:38:04 | 4:33:04 | 4:34:10 | 2.0 |
3 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 1005 | 14:37:46 | 4:32:46 | 4:34:25 | 3.0 |
4 | YTC | Saltheart | Sigma 36 | GBR3792R | MYC | James Davis | 904 | 1005 | 14:30:45 | 4:25:45 | 4:53:58 | 4.0 |
5 | YTC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 886 | 1005 | 14:32:39 | 4:27:39 | 5:02:05 | 5.0 |
6 | YTC | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | 1005 | 14:42:46 | 4:37:46 | 5:04:34 | 6.0 |
7 | YTC | Aardvarc | Arcona 400 | GBR2323L | MYC | Philip Cook | 834 | 1005 | 14:35:53 | 4:30:53 | 5:24:48 | 7.0 |
Bay 1 - YTC2H Fleet - 11 May 2025 at 10.00
Start: Start 2, Finishes: Finish time, Time: 1005
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Snowbound | Benettau First 31.7 | 7282T | SMSC | Simon Rogers | 912 | 1005 | 14:42:46 | 4:37:46 | 5:04:34 | 1.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com