COGS Coastal 2024COGS |
Mylor Cup Results
Mylor Layup Cup R6 - IRC Fleet - 28 Sep 24 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Camp Freddie | Rocket | NZL645 | FSC | Greg Peck | 1.098 | 10.30 | 12:14:22 | 1.44.22 | 1.54.36 | 1.0 |
2 | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.076 | 10.30 | 12:26:00 | 1.56.00 | 2.04.49 | 2.0 |
3 | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 10.30 | 13.13.47 | 2.43.47 | 2.28.13 | 3.0 |
4 | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 10.30 | 12:53:50 | 2.23.50 | 2.30.18 | 4.0 |
5 | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.066 | 10.30 | 12:56:08 | 2.26.08 | 2.35.47 | 5.0 |
6 | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.020 | 10.30 | 13:04:32 | 2.34.32 | 2.37.37 | 6.0 |
7 | IRC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 0.935 | 10.30 | 13:21:25 | 2.51.25 | 2.40.16 | 7.0 |
8 | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | 10.30 | 13:04:52 | 2.34.52 | 2.40.45 | 8.0 |
9 | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.997 | 10.30 | 13:14:23 | 2.44.23 | 2.43.53 | 9.0 |
10 | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | 10.30 | 13:15:25 | 2.45.25 | 2.47.34 | 10.0 |
11 | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 14.0 | |||
11 | IRC | Montombi | Dick Carter NA40 | 15007 | MYC | Ollie Graffy | 0.992 | DNC | 14.0 | |||
11 | IRC | Black Dog V | JPK 1080 | GBR1653R | RCYC | Stuart Sawyer | 1.042 | DNC | 14.0 |
Mylor Layup Cup R6 - IRC2H Fleet - 28 Sep 24 at 10.00
Start: Start 1, Finishes: Finish time, Time: 10.00
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.066 | DNC | 3.0 |
1 | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | DNC | 3.0 |
Mylor Layup Cup R6 - YTC Fleet - 28 Sep 24 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | 10.35 | 13:20:40 | 2.45.40 | 2.46.40 | 1.0 |
2 | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 983 | 10.35 | 13:31:21 | 2.56.21 | 2.59.24 | 2.0 |
3 | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 10.35 | 13:19:22 | 2.44.22 | 3.00.14 | 3.0 |
4 | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 10.35 | 13:19:35 | 2.44.35 | 3.00.40 | 4.0 |
5 | YTC | Songbird | Contessa 32 | 911 | SMSC | Nigel Sharp | 986 | 10.35 | 150145 | 4.26.45 | 4.30.32 | 5.0 |
6 | YTC | Lilliburlero | Contessa 26 | 15 | HRSC | Freya Skingley | 1097 | RET | 7.0 | |||
7 | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 16.0 | |||
7 | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNC | 16.0 | |||
7 | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | DNC | 16.0 | |||
7 | YTC | Ferret of Mylor | Beneateau First 21.7 | GBR4876L | RSC | David Scott | 1025 | DNC | 16.0 | |||
7 | YTC | Jamala | J105 | GBR9650R | RSC | Max Angood | 830 | DNC | 16.0 | |||
7 | YTC | Largo | Rival 32 | GBR9120Y | MYC | James Davis | 1063 | DNC | 16.0 | |||
7 | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 889 | DNC | 16.0 | |||
7 | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1081 | DNC | 16.0 | |||
7 | YTC | Evenflow | Sigma 35 | GBR4377T | PZSC | David Pitman | 932 | DNC | 16.0 |
Mylor Layup Cup R6 - YTC2H Fleet - 28 Sep 24 at 10.00
Start: Start 2, Finishes: Finish time, Time: 10.05
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YTC2H | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 10.35 | 13:19:35 | 2.44.35 | 3.00.40 | 1.0 |
2 | YTC2H | Songbird | Contessa 32 | 911 | SMSC | Nigel Sharp | 986 | 10.35 | 140145 | 3.26.45 | 3.29.41 | 2.0 |
3 | YTC2H | Lilliburlero | Contessa 26 | 15 | HRSC | Freya Skingley | 1097 | RET | 4.0 | |||
4 | YTC2H | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | DNC | 12.0 | |||
4 | YTC2H | Jamala | J105 | GBR9650R | RSC | Max Angood | 830 | DNC | 12.0 | |||
4 | YTC2H | Largo | Rival 32 | GBR9120Y | MYC | James Davis | 1063 | DNC | 12.0 | |||
4 | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | DNC | 12.0 | |||
4 | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 889 | DNC | 12.0 | |||
4 | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 983 | DNC | 12.0 | |||
4 | YTC2H | Allsorts | Bolero 1/4 tonner | GBR6084 | FSC | Paddy Cronin | 996 | DNC | 12.0 | |||
4 | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1081 | DNC | 12.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com