COGS Offshore Series 2024
COGS
Offshore Series Summary
IRC Fleet
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Roscoff 3 May 24 |
Eddystone 15 Jun 24 |
L'Aber Wrac'h 28 Jun 24 |
PASAB 19 Jul 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jackdaw | IRC | GBR4243T | 1.045 | FSC | Bob Warren/Gill Fox | 1.0 | 1.0 | (6.0 DNF) | 1.0 | 9.0 | 3.0 |
2nd | Bellissima | IRC | GBR6834R | 1.020 | FSC | Anthony Nathan | 3.0 | 2.0 | 6.0 DNF | (10.0 DNC) | 21.0 | 11.0 |
3rd | British Beagle | IRC | GBR3936 | 0.945 | SMSC | Charles Emmett | (10.0 DNC) | 3.0 | 6.0 DNF | 3.0 | 22.0 | 12.0 |
4th | Afrita | IRC | GBR4264 | 0.905 | SMSC | Andrew Laming | 2.0 | 5.0 RET | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 |
5th | Inn Spirit | IRC | GBR9707 R | 1.038 | PZSC | Simon Copperwait | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 2.0 | 28.0 | 18.0 |
6th | Amigos | IRC | GBR1246L | 1.013 | HRSC | Jonathan Myers | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 4.0 | 30.0 | 20.0 |
7th | Xenia | IRC | IRL955 | 0.997 | HRSC | Paddy Royall | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
7th | Black Dog V | IRC | GBR1653R | 1.042 | RCYC | Stuart Sawyer | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
7th | Gone 2 Pot | IRC | USA2603 | 1.031 | FSC | Buddha Hunt | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
IRC 2H Fleet
Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Roscoff 3 May 24 |
Eddystone 15 Jun 24 |
L'Aber Wrac'h 28 Jun 24 |
PASAB 19 Jul 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | British Beagle | IRC 2H | GBR3936 | 0.945 | SMSC | Charles Emmett | (2.0 DNC) | 2.0 DNC | 2.0 DNF | 1.0 | 7.0 | 5.0 |
YTC Fleet
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Roscoff 3 May 24 |
Eddystone 15 Jun 24 |
L'Aber Wrac'h 28 Jun 24 |
PASAB 19 Jul 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Horizon | YTC | GBR5073L | 912 | MYC | Tim Rowley | 1.0 | 2.0 | (4.0 DNF) | 2.0 | 9.0 | 5.0 |
2nd | Green Magnum | YTC | GBR3394Y | 994 | FSC | Rodney Wootton | (8.0 DNC) | 1.0 | 8.0 DNC | 1.0 | 18.0 | 10.0 |
3rd | Largo | YTC | GBR9120Y | 1063 | MYC | James Davis | (4.0 DNF) | 4.0 | 4.0 DNF | 3.0 | 15.0 | 11.0 |
4th | Nightowler | YTC | GBR4390 L | 953 | MYC | Mike Lithgow | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 |
5th | Hera | YTC | 319 | 1081 | RSC | Des Teale | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 8.0 DNC | 28.0 | 20.0 |
6th | Aardvarc | YTC | GBR2323L | 834 | MYC | Philip Cook | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
6th | Jamala | YTC | GBR9650R | 830 | RSC | Max Angood | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
YTC 2H Fleet
Rank | Boat | Fleet | SailNo | PY | Club | Helm Name | Roscoff 3 May 24 |
Eddystone 15 Jun 24 |
L'Aber Wrac'h 28 Jun 24 |
PASAB 19 Jul 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Largo | YTC 2H | GBR9120Y | 1063 | MYC | James Davis | 2.0 DNF | 2.0 | (4.0 DNC) | 1.0 | 9.0 | 5.0 |
2nd | Nightowler | YTC 2H | GBR4390 L | 953 | MYC | Mike Lithgow | (4.0 DNC) | 1.0 | 4.0 DNC | 4.0 DNC | 13.0 | 9.0 |
3rd | Hera | YTC 2H | 319 | 1081 | RSC | Des Teale | (4.0 DNC) | 4.0 DNC | 2.0 DNF | 4.0 DNC | 14.0 | 10.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com