COGS Coastal 2024
COGS
COGS Coastal Series Results
IRC Fleet
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Falmouth to Fowey R1 13 Apr 24 |
Gull Rock Manacles R2 26 May 24 |
Plymouth to Fowey R3 1 Jun 24 |
Falmouth to Penzance R4 6 Jul 24 |
Fowey to Helford R5 14 Sep 24 |
Mylor Layup Cup R6 28 Sep 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Afrita | Sigma 3300D | GBR 4264 | SMSC | Andrew Laming | 0.905 | 1.0 | (4.0) | 1.0 | (14.0 DNC) | 3.0 | 3.0 | 26.0 | 8.0 |
2nd | IRC | Inn Spirit | HOD36 | GBR9707R | PZSC | Simon Copperwait | 1.038 | (14.0 DNC) | 2.0 | (14.0 DNC) | 1.0 | 5.0 | 8.0 | 44.0 | 16.0 |
3rd | IRC | Bellissima | Grand Soleil 34 | GBR6834R | FSC | Anthony Nathan | 1.020 | 4.0 | (8.0) | 2.0 | (14.0 DNC) | 4.0 | 6.0 | 38.0 | 16.0 |
4th | IRC | Xenia | X362 Sport | IRL955 | HRSC | Paddy Royall | 0.997 | 2.0 | 7.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 9.0 | 48.0 | 20.0 |
5th | IRC | Trigger's Broom | Ultra 30 Modified | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.076 | 9.0 OCS | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 54.0 | 26.0 |
6th | IRC | Camp Freddie | Rocket | NZL645 | FSC | Greg Peck | 1.098 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 58.0 | 30.0 |
7th | IRC | Jackdaw | J39 | GBR4243T | RCYC | Gill Fox/Bob Warren | 1.045 | 9.0 OCS | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 58.0 | 30.0 |
8th | IRC | Agnes | Elan 333 | GBR5772 | PNYC | Paul Clark | 0.935 | 3.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 58.0 | 30.0 |
9th | IRC | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.066 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 5.0 | 63.0 | 35.0 |
10th | IRC | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 67.0 | 39.0 |
11th | IRC | Montombi | Dick Carter NA40 | 15007 | MYC | Ollie Graffy | 1.009 | 5.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 70.0 | 42.0 |
12th | IRC | Black Dog V | JPK 1080 | GBR1653R | RCYC | Stuart Sawyer | 1.042 | 9.0 OCS | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 79.0 | 51.0 |
13th | IRC | Amigos | Archambault A35 | GBR1246L | FSC | Jonathan Myers | 1.013 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 80.0 | 52.0 |
IRC2H Fleet
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | IRC | Fowey to Helford R5 14 Sep 24 |
Mylor Layup Cup R6 28 Sep 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC2H | Jack Jack | J122 | GBR4922R | FSC | Richard Chart | 1.066 | 1.0 | 3.0 DNC | 4.0 | 4.0 |
2nd | IRC2H | British Beagle | Sigma 36 | GBR3936 | SMSC | Charles Emmett | 0.945 | 2.0 | 3.0 DNC | 5.0 | 5.0 |
YTC Fleet
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 13 Apr 24 |
Gull Rock Manacles R2 26 May 24 |
Plymouth to Fowey R3 1 Jun 24 |
Falmouth to Penzance R4 6 Jul 24 |
Fowey to Helford R5 14 Sep 24 |
Mylor Layup Cup R6 28 Sep 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Green Magnum | MGC 27 | GBR3394T | FSC | Rod Wootton | 994 | (16.0 DNC) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 23.0 | 5.0 |
2nd | YTC | Blue Horizon | Maxi 1050 | GBR5073L | MYC | Tim Rowley | 912 | 2.0 | 3.0 | (4.0) | 3.0 | (5.0) | 3.0 | 20.0 | 11.0 |
3rd | YTC | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | 44.0 | 12.0 |
4th | YTC | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | 5.0 | 4.0 | (16.0 DNC) | 4.0 | 6.0 | (16.0 DNC) | 51.0 | 19.0 |
5th | YTC | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 983 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 4.0 | 2.0 | 56.0 | 24.0 |
6th | YTC | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | 8.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | 1.0 | 16.0 DNC | 58.0 | 26.0 |
7th | YTC | Lilliburlero | Contessa 26 | 15 | HRSC | Freya Skingley | 1097 | 6.0 | 10.0 RET | (16.0 DNC) | (16.0 DNC) | 8.0 | 7.0 RET | 63.0 | 31.0 |
8th | YTC | Allsorts | Bolero 1/4 Tonner | GBR6084 | FSC | Paddy Cronin | 996 | 1.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 71.0 | 39.0 |
9th | YTC | Ferret of Mylor | Beneateau First 21.7 | GBR4876L | RSC | David Scott | 1025 | 10.0 RET | (16.0 DNC) | (16.0 DNC) | 6.0 RET | 7.0 | 16.0 DNC | 71.0 | 39.0 |
10th | YTC | Jamala | J105 | GBR9650R | RSC | Max Angood | 830 | (16.0 DNC) | 5.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 72.0 | 40.0 |
11th | YTC | Largo | Rival 32 | GBR9120Y | MYC | James Davis | 1063 | (16.0 DNC) | 8.0 | (16.0 DNC) | 16.0 DNC | 10.0 DNF | 16.0 DNC | 82.0 | 50.0 |
12th | YTC | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 889 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 84.0 | 52.0 |
13th | YTC | Songbird | Contessa 32 | 911 | SMSC | Nigel Sharp | 986 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 85.0 | 53.0 |
14th | YTC | Hera | Contessa 26 | 319 | RSC | Des Teale | 1081 | (16.0 DNC) | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 55.0 |
15th | YTC | Evenflow | Sigma 35 | GBR4377T | PZSC | David Pitman | 932 | 7.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 87.0 | 55.0 |
YTC2H Fleet
Rank | Fleet | Boat | Class | SailNo | Club | Helm Name | PY | Falmouth to Fowey R1 13 Apr 24 |
Gull Rock Manacles R2 26 May 24 |
Plymouth to Fowey R3 1 Jun 24 |
Falmouth to Penzance R4 6 Jul 24 |
Fowey to Helford R5 14 Sep 24 |
Mylor Layup Cup R6 28 Sep 24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC2H | Pogolyre | Pogo 8.5 | FR28786 | MYC | Tim Lukes | 911 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 29.0 | 5.0 |
2nd | YTC2H | Lilliburlero | Contessa 26 | 15 | HRSC | Freya Skingley | 1097 | 3.0 | 8.0 RET | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 RET | 43.0 | 19.0 |
3rd | YTC2H | Nightowler | Albin Nova | GBR4390L | MYC | Mike Lithgow | 953 | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 51.0 | 27.0 |
4th | YTC2H | Jamala | J105 | GBR9650R | RSC | Max Angood | 830 | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 52.0 | 28.0 |
5th | YTC2H | Largo | Rival 32 | GBR9120Y | MYC | James Davis | 1063 | (12.0 DNC) | 6.0 | (12.0 DNC) | 12.0 DNC | 6.0 DNF | 12.0 DNC | 60.0 | 36.0 |
6th | YTC2H | Samadhi | Dehler 36 SQ | GBR3039L | None | Neil Wason | 884 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 61.0 | 37.0 |
7th | YTC2H | Songbird | Contessa 32 | 911 | SMSC | Nigel Sharp | 986 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 62.0 | 38.0 |
8th | YTC2H | Slipstream | Sigma 35 | GBR9994R | FGSC | Andrew Dellow | 889 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 62.0 | 38.0 |
9th | YTC2H | Bad Habits | Hydro 28 | GBR5600 | FSC | Andy Weir | 983 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 63.0 | 39.0 |
10th | YTC2H | Allsorts | Bolero 1/4 tonner | GBR6084 | FSC | Paddy Cronin | 996 | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 64.0 | 40.0 |
11th | YTC2H | Hera | Contessa 26 | 319 | RSC | Des Teale | 1081 | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 65.0 | 41.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com