COGS Offshore Series 2023
COGS
IRC Fleet
Rank | Boat | Fleet | SailNo | IRC | Club | HelmName | Roscoff 28 Apr 23 |
PASAB 23 Jul 23 |
Trinity 29 Aug 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bellissima | IRC | GBR 6834 R | 1.016 | FSC | Anthony Nathan | 4.0 RET | (8.0 DNC) | 1.0 | 13.0 | 5.0 |
2nd | Inn Spirit | IRC | GBR 9707 R | 1.034 | PZSC | Simon Copperwait | 4.0 RET | 1.0 | (8.0 DNC) | 13.0 | 5.0 |
3rd | Brave Ulysses | IRC | 7758 | 1.023 | FSC | Simon Lawrence | (8.0 DNC) | 8.0 DNC | 2.0 RET | 18.0 | 10.0 |
4th | ALLSORTS | IRC | 6084 | 0.861 | FSC | Paddy Cronin | (8.0 DNC) | 2.0 | 8.0 DNC | 18.0 | 10.0 |
5th | Jackdaw | IRC | GBR 4243 T | 1.057 | FSC | Bob Warren / Gill Fox | 4.0 DNF | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 |
5th | Afrita | IRC | GBR 4264 | 0.910 | StMSC | Andrew Laming | 4.0 RET | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 |
7th | Blue Pearl | IRC | GBR 9019 | 1.007 | RSC | Clive Tayton | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 24.0 | 16.0 |
IRC 2H Fleet
Rank | Boat | Fleet | SailNo | IRC | Club | HelmName | Roscoff 28 Apr 23 |
PASAB 23 Jul 23 |
Trinity 29 Aug 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brave Ulysses | IRC 2H | 7758 | 1.023 | FSC | Simon Lawrence | (4.0 DNC) | 4.0 DNC | 1.0 RET | 9.0 | 5.0 |
2nd | Afrita | IRC 2H | GBR 4264 | 0.910 | StMSC | Andrew Laming | 1.0 RET | (4.0 DNC) | 4.0 DNC | 9.0 | 5.0 |
3rd | Blue Pearl | IRC 2H | GBR 9019 | 1.007 | RSC | Clive Tayton | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 12.0 | 8.0 |
YTC Fleet
Rank | Boat | Fleet | SailNo | PY | Club | HelmName | Roscoff 28 Apr 23 |
PASAB 23 Jul 23 |
Trinity 29 Aug 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nightowler | YTC | GBR 4390 L | 942 | MYC | Mike Lithgow | 2.0 RET | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 |
1st | SNOWBOUND | YTC | 906 | Simon Rogers | 2.0 RET | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 | ||
3rd | BLUE HORIZON | YTC | GBR5073L | 905 | MYC | Tim Rowley | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 12.0 | 8.0 |
YTC 2H Fleet
Rank | Boat | Fleet | SailNo | PY | Club | HelmName | Roscoff 28 Apr 23 |
PASAB 23 Jul 23 |
Trinity 29 Aug 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | SNOWBOUND | YTC 2H | 906 | Simon Rogers | 2.0 RET | (3.0 DNC) | 3.0 DNC | 8.0 | 5.0 | ||
1st | Nightowler | YTC 2H | GBR 4390 L | 942 | MYC | Mike Lithgow | 2.0 RET | (3.0 DNC) | 3.0 DNC | 8.0 | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com