COGS Coastal 2023
COGS
Results are provisional as of 8/10/23
IRC Fleet
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Falmouth to Fowey R1 15 Apr 23 |
Gul Rock Manacles R2 28 May 23 |
Plymouth to Fowey R3 3 Jun 23 |
Eddystone Night Race R4 17 Jun 23 |
Falmouth to Penzance R5 2 Sep 23 |
Fowey to Helford R6 9 Sep 23 |
Mylor Layup Cup R7 23 Sep 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | BELLISSIMA | 6834R | FSC | Dr Anthony Nathan | 1.021 | (3.0) | (7.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 19.0 | 5.0 |
2nd | IRC | INN SPIRIT | GBR9707R | PZSC | Simon Copperwait | 1.034 | (5.0) | (7.0 DNF) | 2.0 | 4.0 RET | 2.0 | 4.0 | (5.0) | 29.0 | 12.0 |
3rd | IRC | TRIGGER's BROOM | GBR8710 | RCYC | Duncan Adams/Craig Brown | 1.076 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 55.0 | 16.0 |
4th | IRC | AFRITA | GBR 4264 | StMSC | Andrew Laming | 0.906 | (13.0 DNC) | 7.0 RET | 3.0 | (13.0 DNC) | 3.0 | 5.0 RET | (13.0 DNC) | 57.0 | 18.0 |
5th | IRC | BLUE PEARL | 9019 | RSC | Clive Tayton | 1.004 | 6.0 RET | 7.0 RET | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 61.0 | 22.0 |
6th | IRC | XENIA | IRL955 | HRSC | Paddy Royall | 0.996 | 2.0 | 7.0 DNF | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 67.0 | 28.0 |
7th | IRC | BRAVE ULYSSES | 7758 | FSC | Simon Lawrence | 1.023 | 4.0 | 7.0 DNF | (13.0 DNC) | 4.0 RET | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 67.0 | 28.0 |
8th | IRC | CAMP FREDDIE | NZL645 | FSC | Greg Peck | 1.099 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 70.0 | 31.0 |
9th | IRC | AMIGOS | GBR1246L | Jonathan Myers | 1.013 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 79.0 | 40.0 | |
10th | IRC | JACKDAW | 4243T | RCYC | Gilly Fox Bob Warren | 1.057 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 81.0 | 42.0 |
11th | IRC | BILLY WHIZZ | GBR209 | FSC | Jamie Shelton | 1.141 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 52.0 |
11th | IRC | ALLSORTS | 6084 | FSC | Paddy Cronin | 0.861 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 52.0 |
IRC2H Fleet
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Falmouth to Fowey R1 15 Apr 23 |
Gul Rock Manacles R2 28 May 23 |
Plymouth to Fowey R3 3 Jun 23 |
Eddystone Night Race R4 17 Jun 23 |
Falmouth to Penzance R5 2 Sep 23 |
Fowey to Helford R6 9 Sep 23 |
Mylor Layup Cup R7 23 Sep 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC2H | Blue Pearl | GBR9019 | RSC | Clive Tayton | 1.004 | 2.0 RET | 2.0 RET | (4.0 DNC) | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 18.0 | 6.0 |
2nd | IRC2H | Brave Ulysses | 7758 | FSC | Simon Lawrence | 1.023 | 1.0 | 2.0 DNF | (4.0 DNC) | 2.0 RET | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 21.0 | 9.0 |
3rd | IRC2H | Afrita | GBR4264 | StMSC | Andrew Laming | 0.906 | (4.0 DNC) | (4.0 DNC) | 1.0 | (4.0 DNC) | 1.0 | 4.0 DNC | 4.0 DNC | 22.0 | 10.0 |
YTC Fleet
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Falmouth to Fowey R1 15 Apr 23 |
Gul Rock Manacles R2 28 May 23 |
Plymouth to Fowey R3 3 Jun 23 |
Eddystone Night Race R4 17 Jun 23 |
Falmouth to Penzance R5 2 Sep 23 |
Mylor Layup Cup R7 23 Sep 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | GREEN MAGNUM | GBR3394T | FSC | Rod Wooton | 991 | 3.0 | (15.0 RET) | (21.0 DNC) | 1.0 | 2.0 | 1.0 | 43.0 | 7.0 |
2nd | YTC | BLUE HORIZON | GBR5073L | MYC | Tim Rowley | 905 | (7.0) | (15.0 RET) | 2.0 | 4.0 RET | 1.0 | 2.0 | 31.0 | 9.0 |
3rd | YTC | POGOLYRE | FR28786 | MYC | Tim Lukes | 911 | (21.0 DNC) | 15.0 RET | 1.0 | (21.0 DNC) | 4.0 | 4.0 | 66.0 | 24.0 |
4th | YTC | EVENFLOW | GBR4377T | PZSC | David Pitman | 924 | 1.0 | 15.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 82.0 | 40.0 |
5th | YTC | NIGHTOWLER | GBR4390L | MYC | Mike Lithgow | 950 | 4.0 | 15.0 RET | (21.0 DNC) | 2.0 | (21.0 DNC) | 21.0 DNC | 84.0 | 42.0 |
6th | YTC | TAI-MO-SHAN | GBR3881L | RCYC | Neil Chamberlain | 964 | (21.0 DNC) | 15.0 DNF | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 102.0 | 60.0 |
7th | YTC | DECKADENT | GBR8540T | FSC | Gary Aston | 784 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 5.0 | 104.0 | 62.0 |
8th | YTC | AGNES | GBR5772 | FSC | Clark sS and Pr | 899 | 5.0 | 15.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 104.0 | 62.0 |
9th | YTC | LILLIBURLERO | 15 | HRSC | Freya Skingley | 1099 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 105.0 | 63.0 |
10th | YTC | PICARDY | GBR5492L | Tim Mander | 977 | 6.0 | 15.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 105.0 | 63.0 | |
11th | YTC | HERA | 319 | RSC | Des Teale | 1083 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 107.0 | 65.0 |
12th | YTC | SNOWBOUND | Simon Rogers | 906 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 RET | 21.0 DNC | 21.0 DNC | 109.0 | 67.0 | ||
13th | YTC | KERNOW DOLPHIN | GBR8432T | Bryan Steptoe | 1000 | 9.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 72.0 | |
13th | YTC | SERIEMA | GBR3523Y | FSC | Tim Julian Nick Woodley | 1066 | 9.0 RET | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 114.0 | 72.0 |
15th | YTC | INFINITY | GBR1891R | RCYC | Kevin Maclean | 926 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 78.0 |
15th | YTC | SCORPION | GBR5592 | FSC/RCYC | Geoff Davis | 964 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 78.0 |
15th | YTC | BAREFOOT | 4508 | SMSC | Simon Thomas | 896 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 78.0 |
15th | YTC | CARTE BLANCHE | 879 | RCYC | George Tetley | 921 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 78.0 |
15th | YTC | BAD HABITS | GBR5600 | Andy Weir | 993 | (21.0 DNC) | 15.0 RET | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 120.0 | 78.0 | |
20th | YTC | CELTIC SPIRIT | GBR2839L | SMSC | Gawain Bysouth | 1015 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 126.0 | 84.0 |
YTC2H Fleet
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Falmouth to Fowey R1 15 Apr 23 |
Gul Rock Manacles R2 28 May 23 |
Plymouth to Fowey R3 3 Jun 23 |
Eddystone Night Race R4 17 Jun 23 |
Falmouth to Penzance R5 2 Sep 23 |
Mylor Layup Cup R7 23 Sep 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC2H | Pogolyre | FR28786 | MYC | Tim Lukes | 911 | (8.0 DNC) | 2.0 RET | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 21.0 | 5.0 |
2nd | YTC2H | Lillyburleo | 15 | HRSC | Freya Skingley | 1099 | (8.0 DNC) | 2.0 RET | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 36.0 | 20.0 |
3rd | YTC2H | Hera | 319 | RSC | Des Teale | 1083 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 | 25.0 |
4th | YTC2H | Nightowler | GBR4390L | MYC | Mike Lithgow | 950 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 42.0 | 26.0 |
5th | YTC2H | Seriema | GBR5253Y | FSC | Tim Julian Nick Woodley | 1066 | 3.0 RET | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 43.0 | 27.0 |
6th | YTC2H | Tai Mo Shan | GBR3881L | RCYC | Neil Chamberlain | 964 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
6th | YTC2H | Green Magnum | GBR3394T | FSC | Rod Wooton | 991 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com