COGS Coastal 2021
COGS
IRC Fleet
Rank | Fleet | Boat | SailNo | IRC | Club | HelmName | Falmouth to Fowey 17 Apr |
Falmouth Bay Race 1 May |
Gul Rock Manacles 30 May |
Saltash to Fowey 5 Jun |
Penzance 24 Jul |
Fowey Helford 4 Sep |
Mylor 18 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Sea Jade | 7279 | 0.970 | HRSC | Olly Berryman | 1.0 | (2.0) | (3.0) | (17.0 DNC) | 2.0 | 2.0 | 1.0 | 28.0 | 6.0 |
2nd | IRC | Juno | 9821 | 1.009 | HRSC | Johnny Walker | 2.0 | (3.0) | 2.0 | (17.0 DNC) | 1.0 | 3.0 | (4.0) | 32.0 | 8.0 |
3rd | IRC | Jackdaw | 4243 | 1.044 | FSC | Bob Warren | 3.0 | 1.0 | (4.0) | (17.0 DNC) | 3.0 | 4.0 | (5.0) | 37.0 | 11.0 |
4th | IRC | Pogolyre | FR28786 | 0.951 | MYC | Tim Lukes | (6.0) | 6.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 6.0 | 61.0 | 21.0 |
5th | IRC | Trigger's Broom | 183 | 1.070 | RCYC | Duncan Adams | (17.0 DNC) | 9.0 RET | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 80.0 | 29.0 |
6th | IRC | Xenia | 955 | 0.991 | HRSC | Paddy Royall | (17.0 DNC) | (17.0 DNC) | 5.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 7.0 | 81.0 | 30.0 |
7th | IRC | Black Dog | 9868 | 1.083 | PNYC | Stuart Sawyer | 8.0 RET | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 83.0 | 32.0 |
8th | IRC | Inn Spirit | 9707 | 1.033 | RCYC | Simon Copperwait | 4.0 | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 83.0 | 32.0 |
9th | IRC | Brave | 854R | 1.068 | FSC | Tim Crump | 7.0 | 7.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 90.0 | 39.0 |
10th | IRC | Hair of the Dog | 8725 | 0.992 | FGSC | Richard Burchell | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 96.0 | 45.0 |
11th | IRC | Camp Freddie | NZL645 | 1.101 | MBSC | Greg Peck | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 103.0 | 52.0 |
12th | IRC | Scorpion | 5592 | 0.893 | FSC | Geoff Davies | (17.0 DNC) | 9.0 RET | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 104.0 | 53.0 |
13th | IRC | Amigos | 1246 | 1.015 | MYC | Jonathan Myers | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 109.0 | 58.0 |
14th | IRC | Jab Jab | 9926T | 1.002 | MYC | Richard Chart | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 109.0 | 58.0 |
15th | IRC | Moy Toad | 5320 | 1.013 | St MSC | David Fawcett | (17.0 DNC) | (17.0 DNC) | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 111.0 | 60.0 |
16th | IRC | Bellissima | 6834 | 1.020 | FSC | Anthony Nathan | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 |
YTC Fleet
Rank | Fleet | Boat | SailNo | PY | Club | HelmName | Falmouth to Fowey 17 Apr |
Falmouth Bay Race 1 May |
Gul Rock Manacles 30 May |
Saltash to Fowey 5 Jun |
Penzance 24 Jul |
Fowey Helford 4 Sep |
Mylor 18 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC | Guinevere | 5137L | 1010 | PNYC | Paul Clark | 1.0 | 1.0 | (4.0) | (18.0 DNC) | 2.0 | (3.0) | 1.0 | 30.0 | 5.0 |
2nd | YTC | Apotheosis | 5203 | 823 | RCYC | Christian Houchin | 3.0 | (8.0) | (5.0) | (18.0 DNC) | 5.0 | 2.0 | 3.0 | 44.0 | 13.0 |
3rd | YTC | Nightowler | 4390 | 948 | MYC | Mike Lithgo | (5.0) | 3.0 | 3.0 | (18.0 DNC) | 3.0 | 5.0 RET | (18.0 DNC) | 55.0 | 14.0 |
4th | YTC | Saphir | 340 | 905 | RCYC | John & Chris Darbyshire | 2.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 80.0 | 26.0 |
5th | YTC | Yellowbird | 4076 | 941 | FSC | Anthony Nathan | 4.0 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 89.0 | 35.0 |
6th | YTC | Kernow Dolphin | 8423T | 1000 | FSC | Brian Steptoe | (18.0 DNC) | 4.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 95.0 | 41.0 |
7th | YTC | Merlin | 2562 | 889 | St MSC | Patrick Kennedy | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 100.0 | 46.0 |
8th | YTC | Deckadent | 8540 | 805 | FSC | Gary Aston | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 109.0 | 55.0 |
9th | YTC | Hera | 319 | 1083 | RstSC | Des Teale | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 110.0 | 56.0 |
10th | YTC | Tai Mo Shan | 3881 | 964 | RCYC | Neil Chamberlain | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 110.0 | 56.0 |
11th | YTC | Songbird | 911 | 1012 | St MSC | Nigel Sharp | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 110.0 | 56.0 |
12th | YTC | Sunburst | 23 | 860 | PZSC | Nick Briant | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 |
13th | YTC | Herbie | 6601 | 901 | St MSC | Tim Whittaker | (18.0 DNC) | 9.0 RET | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 117.0 | 63.0 |
14th | YTC | Celtic Spirt | 2839 | 1015 | St MSC | Gawain Bysouth | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 72.0 |
14th | YTC | Panta Rei | 5HA11 | 844 | MYC | Steven Hardwick | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 72.0 |
14th | YTC | Gina | 73 | 997 | FSC | Nick Voller | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 72.0 |
14th | YTC | Papagena | 36 | 1147 | St MSC | Tim Mitchell | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 72.0 |
IRC 2H Fleet
Rank | Fleet | Boat | SailNo | IRC | Club | HelmName | Falmouth to Fowey 17 Apr |
Falmouth Bay Race 1 May |
Gul Rock Manacles 30 May |
Saltash to Fowey 5 Jun |
Penzance 24 Jul |
Fowey Helford 4 Sep |
Mylor 18 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC 2H | Pogolyre | FR28786 | 0.951 | MYC | Tim Lukes | (2.0) | 1.0 | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 14.0 | 4.0 |
2nd | IRC 2H | Hair of the Dog | 8725R | 0.992 | FGSC | Richard Burchell | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 25.0 | 13.0 |
3rd | IRC 2H | Brave | 854R | 1.068 | FSC | Tim Crump | 3.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 27.0 | 15.0 |
YTC 2H Fleet
Rank | Fleet | Boat | SailNo | PY | Club | HelmName | Falmouth to Fowey 17 Apr |
Falmouth Bay Race 1 May |
Gul Rock Manacles 30 May |
Saltash to Fowey 5 Jun |
Penzance 24 Jul |
Fowey Helford 4 Sep |
Mylor 18 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | YTC 2H | Apotheosis | 5203 | 823 | RCYC | Christian Houchin | (8.0 DNC) | 5.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 33.0 | 9.0 |
2nd | YTC 2H | Guinevere | 5137L | 1010 | PNYC | Paul Clark | 1.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 36.0 | 12.0 |
3rd | YTC 2H | Yellowbird | 4076 | 941 | FSC | Anthony Nathan | 2.0 | 4.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 41.0 | 17.0 |
4th | YTC 2H | Hera | 319 | 1083 | RstSC | Des Teale | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 49.0 | 25.0 |
5th | YTC 2H | Tai Mo Shan | 3881 | 964 | RCYC | Neil Chamberlain | (8.0 DNC) | (8.0 DNC) | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 49.0 | 25.0 |
6th | YTC 2H | Songbird | 911 | 1012 | St MSC | Nigel Sharp | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 26.0 |
7th | YTC 2H | Kernow Dolphin | 8423T | 1000 | FSC | Brian Steptoe | (8.0 DNC) | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 27.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com