COGS Coastal 2018

COGS

Byron Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Falmouth to Fowey
14 Apr 18
Fowey to Falmouth
15 Apr 18
Gul Rock Manacles
27 May 18
Saltash to Fowey
2 Jun 18
Eddystone
23 Jun 18
A2 Penzance
14 Jul 18
Mylor
8 Sep 18
Total Nett
1st Byron Tai Mo Shan 3881 RCYC Neil Chamberlain 961 (2.0) (3.0) 1.0 1.0 1.0 1.0 2.0 11.0 6.0
2nd Byron Noon Hi 9630 FSC Jack Penty 898 4.0 1.0 3.0 2.0 (17.0 DNC) 4.0 (17.0 DNC) 48.0 14.0
3rd Byron Akamas 4594L RCYC Martin Leech 969 (6.0) 2.0 6.0 (17.0 DNC) 3.0 6.0 6.0 46.0 23.0
4th Byron Rebecca 2642 PNYC C Richardson/P Shepherd 872 5.0 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 2.0 5.0 67.0 33.0
5th Byron Yellowbird 4076 FSC Anthony Nathan 939 7.0 (17.0 DNC) 5.0 (17.0 DNC) 6.0 RET 5.0 17.0 DNC 74.0 40.0
6th Byron Nightowler 4390 MYC Mike Lithgo 969 (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 6.0 RET 17.0 DNC 3.0 79.0 45.0
7th Byron Poppy 787 RCYC Ruth Hambling 988 (17.0 DNC) (17.0 DNC) 7.0 17.0 DNC 6.0 RET 17.0 DNC 17.0 DNC 98.0 64.0
8th Byron Jab Jab 9926T MYC Richard Chart 846 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 103.0 69.0
9th Byron Xenia 955 HRSC Paddy Royall 864 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 103.0 69.0
10th Byron Celtic Spirt 2839 St MYC Gawain Bysouth 999 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 104.0 70.0
11th Byron Moonshadow 3500 RCYC John Dalton 898 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 105.0 71.0
12th Byron Hera 319 RstSC Des Teale 1115 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 105.0 71.0
13th Byron Apotheosis 4075L RCYC Christian Houchin 903 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 106.0 72.0
14th Byron Leda 3463L RCYC John Holland 854 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
14th Byron Alice's Mirror 4656 St MYC Mike Garside 866 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
14th Byron Merlin 2562 St MYC Paddy Fox 848 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Falmouth to Fowey
14 Apr 18
Fowey to Falmouth
15 Apr 18
Gul Rock Manacles
27 May 18
Saltash to Fowey
2 Jun 18
Eddystone
23 Jun 18
A2 Penzance
14 Jul 18
Mylor
8 Sep 18
Total Nett
1st IRC Juno 9821 PNYC Johnny Walker 1.012 2.0 2.0 2.0 (17.0 DNC) 1.0 (3.0) 1.0 28.0 8.0
2nd IRC Just Plain Krazy 3789 RCYC Stephen Hills 0.999 (4.0) 1.0 4.0 3.0 2.0 (17.0 DNC) 2.0 33.0 12.0
3rd IRC Daring 8752T RCYC Damien Bloor 1.003 (7.0) (7.0) 3.0 2.0 3.0 2.0 3.0 27.0 13.0
4th IRC Inn Spirit 9707 RCYC Simon Copperwait 1.033 3.0 (5.0) 5.0 (17.0 DNC) 4.0 5.0 5.0 44.0 22.0
5th IRC Jalabeano 3392 RCYC Martin English 0.978 (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 1.0 4.0 74.0 40.0
6th IRC Afrita 4264 St MYC Andrew Laming 0.913 8.0 8.0 7.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 78.0 44.0
7th IRC Black Dog 9868 PNYC Stuart Sawyer 1.085 1.0 3.0 9.0 RET (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 81.0 47.0
8th IRC Jackdaw 4243 FSC Bob Warren 1.038 5.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 94.0 60.0
9th IRC Alice's Mirror 4656 St MYC Mike Garside 0.976 (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 5.0 17.0 DNC 17.0 DNC 96.0 62.0
10th IRC Xenia 955 HRSC Paddy Royall 0.996 (17.0 DNC) (17.0 DNC) 8.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 97.0 63.0
11th IRC Scorpion 5592 FSC Geoff Davies 0.892 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 97.0 63.0
12th IRC Elusive 1191   Neil Trathen 0.907 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 103.0 69.0
13th IRC Omerta 1654   Rupert Tildesley 0.987 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 108.0 74.0
14th IRC Just4Play 443 St MYC Mark Humphrey 0.953 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 108.0 74.0
15th IRC Camp Freddie NZL645 MBSC Greg Peck 1.097 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
15th IRC Excelle 4462 MYC Toby Claridge 0.914 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0

Byron 2H Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PY Falmouth to Fowey
14 Apr 18
Fowey to Falmouth
15 Apr 18
Gul Rock Manacles
27 May 18
Saltash to Fowey
2 Jun 18
Eddystone
23 Jun 18
A2 Penzance
14 Jul 18
Mylor
8 Sep 18
Total Nett
1st Byron 2H Tai Mo Shan 3881 RCYC Neil Chamberlain 961 (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 23.0 5.0
2nd Byron 2H Akamas 4594L RCYC Martin Leech 969 3.0 2.0 3.0 (9.0 DNC) 2.0 4.0 (9.0 DNC) 32.0 14.0
3rd Byron 2H Noon Hi 9630 FSC Jack Penty 898 2.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 34.0 16.0
4th Byron 2H Hera 319 RstSC Des Teale 1115 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 55.0 37.0
5th Byron 2H Moonshadow 3500 RCYC John Dalton 898 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 56.0 38.0
6th Byron 2H Yellowbird 4076 FSC Anthony Nathan 939 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 57.0 39.0
7th Byron 2H Poppy 787 RCYC Ruth Hambling 988 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 RET 9.0 DNC 9.0 DNC 58.0 40.0
7th Byron 2H Nightowler 4390 MYC Mike Lithgo 969 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 RET 9.0 DNC 9.0 DNC 58.0 40.0

IRC 2H Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName IRC Falmouth to Fowey
14 Apr 18
Fowey to Falmouth
15 Apr 18
Gul Rock Manacles
27 May 18
Saltash to Fowey
2 Jun 18
Eddystone
23 Jun 18
A2 Penzance
14 Jul 18
Mylor
8 Sep 18
Total Nett
1st IRC 2H Daring 8752T RCYC Damien Bloor 0.996 (2.0) (2.0) 2.0 1.0 2.0 2.0 1.0 12.0 8.0
2nd IRC 2H Jalabeano 3392 RCYC Martin English 0.978 (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 1.0 2.0 40.0 22.0
3rd IRC 2H Jackdaw 4243 FSC Bob Warren 1.038 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 47.0 29.0
4th IRC 2H Afrita 4264 St MYC Andrew Laming 0.913 3.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 51.0 33.0
5th IRC 2H Juno 9821 HRSC Johnny Walker 1.012 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 55.0 37.0
6th IRC 2H Omerta 1654   Rupert Tildesley 0.987 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 57.0 39.0
7th IRC 2H Just4Play 443 St MYC Mark Humphrey 0.953 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 57.0 39.0
8th IRC 2H Just Plain Krazy 3789 RCYC Stephen Hills 0.999 (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 57.0 39.0



Sailwave Scoring Software 2.25.4
www.sailwave.com