venue burgee

COGS Coastal

Cogs

Results are provisional as of 16:14 on September 27, 2015

Mylor Coastal - 1 Fleet - 26th September 2015

Rank Fleet Boat SailNo Club HelmName IRC Elapsed Corrected Points
1 1 Black Dog 1419 RCYC Stewart Sawyer 1.100 4:58:29 5:28:20 1.0
2 1 Camp Freddie 1645   Greg Peck 1.107 5:00:47 5:32:58 2.0
3 1 Daring 8752 RCYC Damien Bloor 1.007 5:38:01 5:40:23 3.0
4 1 Scorpion 5592 FSC Geoff Davies 0.885 6:30:55 5:45:58 4.0
5 1 Sarabande 1238 MYC Rob Mabley 1.034 5:35:42 5:47:07 5.0
6 1 Afrita 4264 StMYC Andrew Laming 0.913 6:23:05 5:49:45 6.0
7 1 Jackdaw 4243 RCYC Tony Cook 1.049 5:35:58 5:52:26 7.0
8 1 Elsa 3667 HRSC Tony Statham 0.970 6:05:58 5:54:59 8.0
9 1 Origin 8895 RCYC Andy Dennis 1.011 6:14:42 6:18:49 9.0
10 1 General Khaos 9233 FSC Ian Jakeways 0.967 6:41:00 6:27:46 10.0

Mylor Coastal - 2hd 1 Fleet - 26th September 2015

Rank Fleet Boat SailNo Club HelmName IRC Elapsed Corrected Points
1 2hd 1 Daring 8752 RCYC D Bloor 1.004 5:38:01 5:39:22 1.0

Mylor Coastal - E Fleet - 26th September 2015

Rank Fleet Boat SailNo Club HelmName PY Elapsed Corrected Points
1 E Jab Jab 9926 MYC Richard Chart 846 5:26:49 6:26:18 1.0
2 E Yemaya 1684 HRSC Cyrpian Heckstall 857 5:32:02 6:27:26 2.0
3 E Celtic Spirit 2389 StMYC Gawain Bysouth 983 6:25:07 6:31:47 3.0
4 E Noon Hi 9630 FSC Jack Penty 924 6:21:12 6:52:33 4.0
5 E Incite 466 RCYC Martin Leech 845 5:50:07 6:54:20 5.0
6 E Just One More 707 St MYC Mark Humphry 927 6:28:44 6:59:21 6.0
7 E Ghost 2 9846 StMYC D Fowles 1042 RET   9.0
7 E Adelie 5127 MYC Chris Horn 940 RET   9.0

Mylor Coastal - 2hd E Fleet - 26th September 2015

Rank Fleet Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2hd E Celtic Spirit 2389 St MYC G Bysouth 983 6:25:07 6:31:47 1.0
2 2hd E Noon Hi 9630 FSC Jack Penty 924 6:21:12 6:52:33 2.0
3 2hd E Incite 466 RCYC Martin Leech 845 5:50:07 6:54:20 3.0
4 2hd E Just One More 707 St MYC Mark Humphry 927 6:28:44 6:59:21 4.0
5 2hd E Ghost 2 9846 StMYC D Fowles 1042 RET   6.0



Sailwave Scoring Software 2.14.11
www.sailwave.com