COGS Offshore Series 2026
COGS
COGS Offshore Series Summary 2026
IRC1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Inn Spirit | IRC1 | GBR9707 R | 1.038 | PZSC | Simon Copperwait | 1.0 | 10.0 DNC | 1.0 | 13.0 | 13.0 |
| 2nd | Samadhi | IRC1 | GBR3039L | 0.996 | None | Neil Wason | 10.0 DNC | 3.0 | 2.0 | 19.0 | 19.0 |
| 3rd | Bellissima | IRC1 | GBR6834R | 1.018 | FSC | Anthony Nathan | 4.0 RET | 5.0 | 4.0 | 23.0 | 23.0 |
| 4th | Amigos | IRC1 | GBR1246L | 1.012 | HRSC | Jonathan Myers | 10.0 DNC | 2.0 | 10.0 DNC | 24.0 | 24.0 |
| 5th | Alice's Mirror | IRC1 | GBR4656T | 0.983 | SMSC | Craig Brown | 2.0 | 4.0 | 10.0 DNC | 26.0 | 26.0 |
| 6th | Jack Jack | IRC1 | GBR4922R | 1.063 | FSC | Richard Chart | 10.0 DNC | 1.0 | 6.0 RET | 27.0 | 27.0 |
| 7th | Xenia | IRC1 | IRL955 | 0.993 | HRSC | Paddy Royall | 10.0 DNC | 10.0 DNC | 10.0 DNC | 33.0 | 33.0 |
| 8th | Club Tropicana | IRC1 | GBR7758R | 1.022 | FSC | Steve Rendle | 10.0 DNC | 10.0 DNC | 3.0 | 33.0 | 33.0 |
| 9th | Jackdaw | IRC1 | GBR4243T | 1.043 | FSC | Bob Warren | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
IRC1 SH Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samadhi | IRC1 SH | GBR3039L | 0.996 | None | Neil Wason | 4.0 DNC | 3.0 | 1.0 | 9.0 | 9.0 |
| 2nd | Alice's Mirror | IRC1 SH | GBR4656T | 0.983 | SMSC | Craig Brown | 1.0 | 1.0 | 4.0 DNC | 10.0 | 10.0 |
| 3rd | Jack Jack | IRC1 SH | GBR4922R | 1.062 | FSC | Richard Chart | 4.0 DNC | 2.0 | 3.0 RET | 13.0 | 13.0 |
IRC2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Green Magnum | IRC2 | GBR3394Y | 0.864 | FSC | Rodney Wootton | 2.0 | 1.0 | 3.0 | 9.0 | 9.0 |
| 2nd | Saltheart | IRC2 | GBR3792R | 0.928 | MYC | James Davis | 3.0 | 2.0 | 8.0 DNC | 14.0 | 14.0 |
| 3rd | Folly IV of Falmouth | IRC2 | GBR4555R | 0.906 | RCYC | Peter Vitai | 8.0 DNC | 4.0 | 2.0 | 16.0 | 16.0 |
| 4th | Afrita | IRC2 | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 3.0 | 8.0 DNC | 20.0 | 20.0 |
| 5th | Smile | IRC2 | NED5830 | 0.920 | RCYC | Mark Fernihough | 8.0 DNC | 8.0 DNC | 1.0 | 21.0 | 21.0 |
| 6th | Slipstream | IRC2 | GBR9994R | 0.940 | FGSC | Andrew Dellow | 5.0 RET | 8.0 DNC | 8.0 DNC | 29.0 | 29.0 |
| 7th | British Beagle | IRC2 | GBR3936 | 0.944 | SMSC | Charles Emmett | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
IRC2 SH Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Fleet | SailNo | IRC | Club | Helm Name | Falmouth to Salcombe R1 24 April 26 |
Falmouth to Roscoff R2 8 May 26 |
Eddystone R3 13 Jun 26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Afrita | IRC2 SH | GBR4264 | 0.905 | SMSC | Andrew Laming | 1.0 | 1.0 | 5.0 DNC | 12.0 | 12.0 |
| 2nd | Folly IV of Falmouth | IRC2 SH | GBR4555R | 0.906 | RCYC | Peter Vitai | 5.0 DNC | 5.0 DNC | 2.0 | 13.0 | 13.0 |
| 3rd | Smile | IRC2 SH | NED5830 | 0.920 | RCYC | Mark Fernihough | 5.0 DNC | 5.0 DNC | 1.0 | 13.0 | 13.0 |
| 4th | British Beagle | IRC2 SH | GBR3936 | 0.944 | SMSC | Charles Emmett | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com