Race Results
Results are provisional as of 21:26 on June 14, 2015
Eddystone Race - 1 Fleet - 13th June 2015
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daring | 8752 | RCYC | Damien Bloor | 1.007 | 10:15:03 | 10:19:21 | 1.0 | |
2 | 1 | Pasco's Jaguar | 7382 | StMYC | Chris de Glanville | 1.055 | 09:47:22 | 10:19:40 | 2.0 | |
3 | 1 | Scorpion | 5592 | FSC | Geoff Davies | 0.885 | 11:55:57 | 10:33:37 | 3.0 | |
4 | 1 | Afrita | 4264 | StMYC | Andrew Laming | 0.913 | 11:51:28 | 10:49:34 | 4.0 | |
5 | 1 | Jackdaw | 4243 | RCYC | Tony Cook | 1.049 | 10:28:59 | 10:59:48 | 5.0 |
Eddystone Race - 2hd 1 Fleet - 13th June 2015
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | SailNo | Club | HelmName | IRC | Place | Points |
---|
Eddystone Race - 2hd E Fleet - 13th June 2015
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2hd E | Aura | 8837 | MYC | Euan Beattie | 963 | 12:11:00 | 12:39:05 | 1.0 | |
2 | 2hd E | Celtic Spirit | 2389 | St MYC | G Bysouth | 983 | 12:51:39 | 13:05:00 | 2.0 | |
3 | 2hd E | Just in Time | 3449 | StMYC | Mark Humphrey | 950 | 12:43:48 | 13:24:00 | 3.0 | |
4 | 2hd E | Noon Hi | 9630 | FSC | Jack Penty | 924 | 12:26:18 | 13:27:41 | 4.0 | |
5 | 2hd E | Incite | 466 | RCYC | Martin Leech | 845 | 11:57:03 | 14:08:35 | 5.0 | |
6 | 2hd E | Ghost 2 | 9846 | StMYC | D Fowles | 1042 | RET | 7.0 |
Eddystone Race - E Fleet - 13th June 2015
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | SailNo | Club | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | E | Aura | 8837 | MYC | Euan Beattie | 963 | 12:11:00 | 12:39:05 | 1.0 | |
2 | E | Celtic Spirit | 2389 | StMYC | Gawain Bysouth | 983 | 12:51:39 | 13:05:00 | 2.0 | |
3 | E | Just in Time | 3449 | StMYC | Mark Humphrey | 950 | 12:43:48 | 13:24:00 | 3.0 | |
4 | E | Noon Hi | 9630 | FSC | Jack Penty | 924 | 12:26:18 | 13:27:41 | 4.0 | |
5 | E | Incite | 466 | RCYC | Martin Leech | 845 | 11:57:03 | 14:08:35 | 5.0 | |
6 | E | Ghost 2 | 9846 | StMYC | D Fowles | 1042 | RET | 7.0 |